TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Houston Texans | 10 | 7 | 0 | 0.588 |
2 | ![]() Indianapolis Colts | 8 | 9 | 0 | 0.471 |
3 | ![]() Jacksonville Jaguars | 4 | 13 | 0 | 0.235 |
4 | ![]() Tennessee Titans | 3 | 14 | 0 | 0.176 |
Shrader converted only 68.3 percent of field-goal attempts in his college career at USF and Notre Dame, but NFL teams were impressed by his leg strength and took interest in the 2024 UDFA. He ended up kicking for three different teams last season, albeit briefly, going 5-for-5 on field-goal attempts and 9-for-9 on PATs across four games. The Colts signed Shrader to a two-year contract in March and released fellow Matt Gay a month later, putting the second-year pro in good position to handle placekicking duties for a dome team, albeit one that may struggle on offense with Anthony Richardson and/or Daniel Jones playing QB.
![]() Anthony Richardson | #5 |
![]() Daniel Jones | #17 |
![]() Jason Bean | #8 |
![]() Riley Leonard | #15 |
![]() Jonathan Taylor | #28 |
![]() Khalil Herbert | #26 |
![]() Tyler Goodson | #31 |
![]() Salvon Ahmed | #36 |
![]() DJ Giddens | #21 |
![]() Ulysses Bentley |
![]() Josh Downs | #1 |
![]() D.J. Montgomery | #2 |
![]() Anthony Gould | #6 |
![]() Laquon Treadwell | #13 |
![]() Tyler Kahmann | |
![]() Landon Parker | |
![]() Ajou Ajou | #9 |
![]() Michael Pittman | #11 |
![]() Ashton Dulin | #16 |
![]() Adonai Mitchell | #10 |
![]() Alec Pierce | #14 |