TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() | Sam Darnold | #14 |
![]() | Sam Howell | #6 |
![]() | Drew Lock | #2 |
![]() | Jaren Hall | #15 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
T1 | ![]() Los AngelesRams | 10 | 7 | 0 | 0.588 |
T1 | ![]() SeattleSeahawks | 10 | 7 | 0 | 0.588 |
3 | ![]() ArizonaCardinals | 8 | 9 | 0 | 0.471 |
4 | ![]() San Francisco49ers | 6 | 11 | 0 | 0.353 |
No outlook available
Passing | Rushing | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | CMP | ATT | YDS | CMP% | YPA | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |