TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Buffalo Bills | 13 | 4 | 0 | 0.765 |
2 | ![]() Miami Dolphins | 8 | 9 | 0 | 0.471 |
3 | ![]() New York Jets | 5 | 12 | 0 | 0.294 |
4 | ![]() New England Patriots | 4 | 13 | 0 | 0.235 |
![]() Drake Maye | #10 |
![]() Joshua Dobbs | #11 |
![]() Ben Wooldridge | #17 |
![]() Rhamondre Stevenson | #38 |
![]() Antonio Gibson | #4 |
![]() Terrell Jennings | #26 |
![]() TreVeyon Henderson | #32 |
![]() Lan Larison | #34 |
![]() Stefon Diggs | #8 |
![]() DeMario Douglas | #3 |
![]() Ja'Lynn Polk | #1 |
![]() John Jiles | #83 |
![]() Efton Chism | #86 |
![]() Demeer Blankumsee | #30 |
![]() Jeremiah Webb | #29 |
![]() Kyle Williams | #18 |
![]() Kendrick Bourne | #84 |
![]() Javon Baker | #6 |
![]() Mack Hollins | #13 |
![]() Kayshon Boutte | #9 |
Sow, who the Patriots took in the fourth round of the 2023 NFL Draft, is slated to work as the team's top right guard this coming season after logging 13 starts in 15 regular-season contests as a rookie.