TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Anthony Richardson | #5 |
![]() Daniel Jones | #17 |
![]() Jason Bean | #8 |
![]() Riley Leonard | #15 |
![]() Jonathan Taylor | #28 |
![]() Khalil Herbert | #26 |
![]() Tyler Goodson | #31 |
![]() Salvon Ahmed | #36 |
![]() DJ Giddens | #21 |
![]() Ulysses Bentley |
![]() Josh Downs | #1 |
![]() D.J. Montgomery | #2 |
![]() Anthony Gould | #6 |
![]() Laquon Treadwell | #13 |
![]() Tyler Kahmann | |
![]() Landon Parker | |
![]() Ajou Ajou | #9 |
![]() Michael Pittman | #11 |
![]() Ashton Dulin | #16 |
![]() Adonai Mitchell | #10 |
![]() Alec Pierce | #14 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Houston Texans | 10 | 7 | 0 | 0.588 |
2 | ![]() Indianapolis Colts | 8 | 9 | 0 | 0.471 |
3 | ![]() Jacksonville Jaguars | 4 | 13 | 0 | 0.235 |
4 | ![]() Tennessee Titans | 3 | 14 | 0 | 0.176 |
IDP | ||||||||
---|---|---|---|---|---|---|---|---|
Week | Opp | Result | TKL | SACK | FF | FR | TD | |
18 | @ | ![]() JAX | W26-23 | 0 | 0 | 0 | 0 | 0 |
17 | vs | ![]() NYG | L33-45 | 0 | 0 | 0 | 0 | 0 |
16 | @ | ![]() TEN | W38-30 | 0 | 0 | 0 | 0 | 0 |
15 | vs | ![]() DEN | L13-31 | 0 | 0 | 0 | 0 | 0 |
13 | vs | ![]() NE | W25-24 | 0 | 0 | 0 | 0 | 0 |
12 | @ | ![]() DET | L6-24 | 0 | 0 | 0 | 0 | 0 |
11 | vs | ![]() NYJ | W28-27 | 0 | 0 | 0 | 0 | 0 |
10 | @ | ![]() BUF | L20-30 | 0 | 0 | 0 | 0 | 0 |
9 | vs | ![]() MIN | L13-21 | 0 | 0 | 0 | 0 | 0 |
8 | vs | ![]() HOU | L20-23 | 0 | 0 | 0 | 0 | 0 |
7 | @ | ![]() MIA | W16-10 | 0 | 0 | 0 | 0 | 0 |
6 | vs | ![]() TEN | W20-17 | 0 | 0 | 0 | 0 | 0 |
5 | vs | ![]() JAX | L34-37 | 0 | 0 | 0 | 0 | 0 |
4 | @ | ![]() PIT | W27-24 | 0 | 0 | 0 | 0 | 0 |
3 | @ | ![]() CHI | W21-16 | 0 | 0 | 0 | 0 | 0 |
2 | vs | ![]() GB | L10-16 | 7 | 0 | 0 | 0 | 0 |
1 | @ | ![]() HOU | L27-29 | 0 | 0 | 0 | 0 | 0 |
Thomas started 15 of 17 games last season, but that doesn't mean he'll maintain his spot atop the depth chart heading into 2024. Both Daniel Scott (knee) and Nick Cross will have the opportunity to take the job from Thomas, who finished the 2023 campaign with 34 tackles, four pass breakups and two interceptions.