TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Jalen Hurts | #1 |
![]() Dorian Thompson-Robinson | #14 |
![]() Tanner McKee | #16 |
![]() Kyle McCord | #19 |
![]() Saquon Barkley | #26 |
![]() Will Shipley | #28 |
![]() Avery Williams | #18 |
![]() A.J. Dillon | #29 |
![]() Lew Nichols | #37 |
![]() Montrell Johnson | #34 |
![]() ShunDerrick Powell | #39 |
![]() A.J. Brown | #11 |
![]() Johnny Wilson | #89 |
![]() DeVonta Smith | #6 |
![]() Ainias Smith | #82 |
![]() Terrace Marshall | #46 |
![]() Elijah Cooks | #86 |
![]() Danny Gray | #41 |
![]() Taylor Morin | #45 |
![]() Darius Cooper | #41 |
![]() Giles Jackson |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Philadelphia Eagles | 14 | 3 | 0 | 0.824 |
2 | ![]() Washington Commanders | 12 | 5 | 0 | 0.706 |
3 | ![]() Dallas Cowboys | 7 | 10 | 0 | 0.412 |
4 | ![]() New York Giants | 3 | 14 | 0 | 0.176 |
The Eagles selected DeJean out of Iowa in the second round (40th overall) of the 2024 NFL Draft. He was considered a potential first-round talent, but a fractured fibula in November which cut short his final college season and caused him to skip the combine may have led to him slipping down the board. He was cleared for all football activities in early April and appears primed for a versatile role in Philadelphia's secondary, just like he had at Iowa, where he ended his college career with seven interceptions in 31 games.