TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Anthony Richardson | #5 |
![]() Daniel Jones | #17 |
![]() Riley Leonard | #15 |
![]() Jason Bean | #8 |
![]() Jonathan Taylor | #28 |
![]() Khalil Herbert | #26 |
![]() DJ Giddens | #21 |
![]() Tyler Goodson | #31 |
![]() Salvon Ahmed | #36 |
![]() Ulysses Bentley | #37 |
![]() Josh Downs | #1 |
![]() Anthony Gould | #6 |
![]() Laquon Treadwell | #13 |
![]() D.J. Montgomery | #2 |
![]() Blayne Taylor | #4 |
![]() Tyler Kahmann | #43 |
![]() Landon Parker | #8 |
![]() Ajou Ajou | #9 |
![]() Coleman Owen | #3 |
![]() Michael Pittman | #11 |
![]() Ashton Dulin | #16 |
![]() Alec Pierce | #14 |
![]() Adonai Mitchell | #10 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Houston Texans | 10 | 7 | 0 | 0.588 |
2 | ![]() Indianapolis Colts | 8 | 9 | 0 | 0.471 |
3 | ![]() Jacksonville Jaguars | 4 | 13 | 0 | 0.235 |
4 | ![]() Tennessee Titans | 3 | 14 | 0 | 0.176 |
Nelson remains arguably the league's top left guard, a level of play which he's attained consistently since joining the league as a first-round pick in 2018. It's somewhat underrated how remarkable the All-Pro has been as an iron man, with just three games missed across his seven-year career (all in 2021). He'll continue to hold down the fort for whomever ultimately earns the starting QB gig in Indy this season.