TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Lamar Jackson | #8 |
![]() Cooper Rush | #15 |
![]() Devin Leary | #13 |
![]() Aaron Bailey | #8 |
![]() Derrick Henry | #22 |
![]() Justice Hill | #43 |
![]() Keaton Mitchell | #34 |
![]() Rasheen Ali | #26 |
![]() Patrick Ricard | #42 |
![]() Marcus Major | #36 |
![]() Sone Ntoh | #38 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Baltimore Ravens | 12 | 5 | 0 | 0.706 |
2 | ![]() Pittsburgh Steelers | 10 | 7 | 0 | 0.588 |
3 | ![]() Cincinnati Bengals | 9 | 8 | 0 | 0.529 |
4 | ![]() Cleveland Browns | 3 | 14 | 0 | 0.176 |
The Ravens' first-round pick this year, Wiggins will be put to the test right away. Baltimore was lacking boundary cornerback options opposite Marlon Humphrey with some departures in free agency, so the path is clear for the Clemson product to start Day 1. The knocks on Wiggins are that he'll barely be 21 when the season starts and he is slight, having weighed in at 173 pounds at the NFL Combine. However, Wiggins has 4.28 speed, sticky coverage ability and playmaking skills. His IDP value will largely be tied to his ability to create turnovers because tackling is not his forte and he will primarily play on the outside.