![]() Trevor Lawrence | #16 |
![]() Nick Mullens | #14 |
![]() John Wolford | #18 |
![]() Seth Henigan | #19 |
![]() Travis Etienne | #1 |
![]() Tank Bigsby | #4 |
![]() Bhayshul Tuten | #33 |
![]() LeQuint Allen | #36 |
![]() Ja'Quinden Jackson | #38 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Houston Texans | 10 | 7 | 0 | 0.588 |
2 | ![]() Indianapolis Colts | 8 | 9 | 0 | 0.471 |
3 | ![]() Jacksonville Jaguars | 4 | 13 | 0 | 0.235 |
4 | ![]() Tennessee Titans | 3 | 14 | 0 | 0.176 |
Brown ended up starting in 10 of 17 games for the Jaguars and led the team's cornerbacks with 803 defensive snaps last year. He recorded 75 tackles (55 solo) and eight passes defensed, including his first NFL interception. Brown could fill a bit more of a depth role in 2025, however, since Jacksonville added Travis Hunter, Jourdan Lewis and Eric Murray to its secondary during the offseason.