TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Jayden Daniels | #5 |
![]() Josh Johnson | #14 |
![]() Marcus Mariota | #18 |
![]() Sam Hartman | #15 |
![]() Brian Robinson | #8 |
![]() Austin Ekeler | #30 |
![]() Chris Rodriguez | #36 |
![]() Jeremy McNichols | #26 |
![]() Demetric Felton | #37 |
![]() Kazmeir Allen | #31 |
![]() Michael Strachan | #83 |
![]() Michael Wiley | #34 |
![]() Jacory Croskey-Merritt | #32 |
![]() Collin Schlee | |
![]() Terry McLaurin | #17 |
![]() Noah Brown | #85 |
![]() Deebo Samuel | #1 |
![]() Michael Gallup | #12 |
![]() Luke McCaffrey | #12 |
![]() K.J. Osborn | #13 |
![]() Chris Moore | #19 |
![]() Jaylin Lane | #83 |
![]() Jacoby Jones |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Philadelphia Eagles | 14 | 3 | 0 | 0.824 |
2 | ![]() Washington Commanders | 12 | 5 | 0 | 0.706 |
3 | ![]() Dallas Cowboys | 7 | 10 | 0 | 0.412 |
4 | ![]() New York Giants | 3 | 14 | 0 | 0.176 |
The Colts kept Gay busy after signing him to a big contract during the 2023 offseason, but he didn't exactly reward them, missing half of his attempts from 50-plus yards (11-of-22) en route to an 82.1 field-goal percentage overall. He missed just one PAT and three field-goal attempts inside of 50 yards, but that ultimately wasn't enough to justify his salary, so the Colts released him in April. The Commanders then signed Gay to a one-year, $4.25 million contract and released fellow kicker Zane Gonzalez, setting up Gay in what should be a high-volume role for a team that scored the fifth most points in the league last season.