TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Kansas CityChiefs | 15 | 2 | 0 | 0.882 |
2 | ![]() Los AngelesChargers | 11 | 6 | 0 | 0.647 |
3 | ![]() DenverBroncos | 10 | 7 | 0 | 0.588 |
4 | ![]() Las VegasRaiders | 4 | 13 | 0 | 0.235 |
Receiving | Rushing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
18 | vs | ![]() IND | L23-26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
17 | @ | ![]() TEN | W20-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
16 | vs | ![]() LV | L14-19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
15 | @ | ![]() NYJ | L25-32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
14 | vs | ![]() TEN | W10-6 | 4 | 6 | 33 | 8.3 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 |
13 | @ | ![]() HOU | L20-23 | 7 | 9 | 41 | 5.9 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 |
11 | vs | ![]() DET | L6-52 | 5 | 7 | 28 | 5.6 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 |
10 | @ | ![]() MIN | L7-12 | 6 | 8 | 40 | 6.7 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 |
9 | vs | ![]() PHI | L23-28 | 5 | 10 | 45 | 9.0 | 0 | 24 | 0 | 0 | 0.0 | 0 | 0 |
8 | @ | ![]() GB | L27-30 | 4 | 5 | 36 | 9.0 | 1 | 14 | 0 | 0 | 0.0 | 0 | 0 |
7 | @ | ![]() NE | W32-16 | 5 | 5 | 35 | 7.0 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 |
6 | vs | ![]() CHI | L16-35 | 10 | 10 | 102 | 10.2 | 0 | 24 | 0 | 0 | 0.0 | 0 | 0 |
2 | @ | ![]() CLE | L13-18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
1 | vs | ![]() MIA | L17-20 | 1 | 4 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 |
No outlook available