TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() DetroitLions | 15 | 2 | 0 | 0.882 |
2 | ![]() MinnesotaVikings | 14 | 3 | 0 | 0.824 |
3 | ![]() Green BayPackers | 11 | 6 | 0 | 0.647 |
4 | ![]() ChicagoBears | 5 | 12 | 0 | 0.294 |
Receiving | Rushing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
18 | @ | ![]() CHI | L22-24 | 3 | 5 | 53 | 17.7 | 0 | 41 | 0 | 0 | 0.0 | 0 | 0 |
17 | vs | ![]() MIN | L25-27 | 1 | 1 | 3 | 3.0 | 1 | 3 | 0 | 0 | 0.0 | 0 | 0 |
14 | vs | ![]() DET | L31-34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
13 | @ | ![]() MIA | W30-17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
12 | @ | ![]() SF | W38-10 | 2 | 2 | 15 | 7.5 | 1 | 12 | 0 | 0 | 0.0 | 0 | 0 |
11 | vs | ![]() CHI | W20-19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
8 | vs | ![]() JAX | W30-27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
7 | @ | ![]() HOU | W24-22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
6 | @ | ![]() ARI | W34-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
5 | vs | ![]() LAR | W24-19 | 2 | 3 | 14 | 7.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 |
4 | @ | ![]() MIN | L29-31 | 2 | 2 | 12 | 6.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 |
3 | vs | ![]() TEN | W30-14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
2 | @ | ![]() IND | W16-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
No outlook available