TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() DetroitLions | 15 | 2 | 0 | 0.882 |
2 | ![]() MinnesotaVikings | 14 | 3 | 0 | 0.824 |
3 | ![]() Green BayPackers | 11 | 6 | 0 | 0.647 |
4 | ![]() ChicagoBears | 5 | 12 | 0 | 0.294 |
Rushing | Receiving | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | CAR | YDS | TD | AVG | LNG | REC | TGT | YDS | AVG | TD | LNG | |
18 | @ | ![]() CHI | L22-24 | 14 | 73 | 1 | 5.2 | 21 | 1 | 1 | -2 | -2.0 | 0 | -2 |
17 | vs | ![]() MIN | L25-27 | 6 | 29 | 1 | 4.8 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
16 | @ | ![]() NO | W34-0 | 11 | 52 | 1 | 4.7 | 17 | 1 | 1 | 4 | 4.0 | 0 | 4 |
15 | vs | ![]() SEA | W30-13 | 3 | 9 | 0 | 3.0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
14 | vs | ![]() DET | L31-34 | 1 | 7 | 0 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
13 | @ | ![]() MIA | W30-17 | 2 | 20 | 0 | 10.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
12 | @ | ![]() SF | W38-10 | 9 | 41 | 0 | 4.6 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
11 | vs | ![]() CHI | W20-19 | 2 | 17 | 0 | 8.5 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
9 | @ | ![]() DET | L14-24 | 4 | 28 | 1 | 7.0 | 19 | 1 | 1 | 1 | 1.0 | 0 | 1 |
8 | vs | ![]() JAX | W30-27 | 4 | 5 | 0 | 1.3 | 4 | 2 | 2 | -2 | -1.0 | 0 | 1 |
7 | @ | ![]() HOU | W24-22 | 5 | 11 | 0 | 2.2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
6 | @ | ![]() ARI | W34-13 | 7 | 54 | 0 | 7.7 | 16 | 1 | 2 | 19 | 19.0 | 0 | 19 |
5 | vs | ![]() LAR | W24-19 | 6 | 24 | 0 | 4.0 | 7 | 1 | 1 | -9 | -9.0 | 0 | -9 |
4 | @ | ![]() MIN | L29-31 | 8 | 27 | 0 | 3.4 | 8 | 0 | 1 | 0 | 0.0 | 0 | 0 |
3 | vs | ![]() TEN | W30-14 | 12 | 50 | 0 | 4.2 | 10 | 2 | 2 | 35 | 17.5 | 1 | 30 |
2 | @ | ![]() IND | W16-10 | 5 | 9 | 0 | 1.8 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
1 | vs | ![]() PHI | L29-34 | 4 | 46 | 0 | 11.5 | 18 | 2 | 3 | 2 | 1.0 | 0 | 2 |
No outlook available