TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Buffalo Bills | 13 | 4 | 0 | 0.765 |
2 | ![]() Miami Dolphins | 8 | 9 | 0 | 0.471 |
3 | ![]() New York Jets | 5 | 12 | 0 | 0.294 |
4 | ![]() New England Patriots | 4 | 13 | 0 | 0.235 |
![]() Tua Tagovailoa | #1 |
![]() Zach Wilson | |
![]() Quinn Ewers | #14 |
![]() De'Von Achane | #28 |
![]() Alexander Mattison | #8 |
![]() Jaylen Wright | #25 |
![]() Alec Ingold | #30 |
![]() Ollie Gordon | #31 |
![]() Nate Noel | #38 |
![]() Tyreek Hill | #10 |
![]() Erik Ezukanma | #84 |
![]() Jaylen Waddle | #17 |
![]() Dee Eskridge | #82 |
![]() Malik Washington | #6 |
![]() Nick Westbrook-Ikhine | #18 |
![]() Tahj Washington | #83 |
![]() Tarik Black | #86 |
![]() Andrew Armstrong | #19 |
![]() Monaray Baldwin | |
![]() Theo Wease | #81 |
Though Ramsey is entering his age-30 season and was only able to suit up for 10 games in 2023, he remains a reliable option at cornerback and a pillar of Miami's secondary. Even if Ramsey has lost a step, the signing of Kendall Fuller from Washington sets up the Dolphins to field one of the league's best cornerback duos on the perimeter. That will need to be the case, given that this defense is looking to replace longtime standout Xavien Howard, and could be without Bradley Chubb early in the 2024 regular season while he recovers from an ACL tear.