TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Houston Texans | 10 | 7 | 0 | 0.588 |
2 | ![]() Indianapolis Colts | 8 | 9 | 0 | 0.471 |
3 | ![]() Jacksonville Jaguars | 4 | 13 | 0 | 0.235 |
4 | ![]() Tennessee Titans | 3 | 14 | 0 | 0.176 |
![]() Trevor Lawrence | #16 |
![]() Nick Mullens | #14 |
![]() John Wolford | #18 |
![]() Seth Henigan | #19 |
![]() Tank Bigsby | #4 |
![]() Travis Etienne | #1 |
![]() Bhayshul Tuten | #33 |
![]() LeQuint Allen | #36 |
![]() Ja'Quinden Jackson | #38 |
![]() Brian Thomas | #7 |
![]() Joshua Cephus | #80 |
![]() Travis Hunter | #12 |
![]() Parker Washington | #11 |
![]() Austin Trammell | #81 |
![]() Dorian Singer | #13 |
![]() Chandler Brayboy | #15 |
![]() Eli Pancol | #10 |
![]() Cam Camper | #17 |
![]() Darius Lassiter | #88 |
![]() Dyami Brown | #5 |
![]() Trenton Irwin | #83 |
Murray agreed to a three-year, $22.5 million contract with the Jaguars in March after spending the previous five years with the Texans. He started 14 games for Houston last season and tallied 75 tackles with 10 passes defensed, including one interception, while playing in all 17 contests. Murray should step in as a starter at safety for Jacksonville, alongside Darnell Savage.