TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() BaltimoreRavens | 12 | 5 | 0 | 0.706 |
2 | ![]() PittsburghSteelers | 10 | 7 | 0 | 0.588 |
3 | ![]() CincinnatiBengals | 9 | 8 | 0 | 0.529 |
4 | ![]() ClevelandBrowns | 3 | 14 | 0 | 0.176 |
Receiving | Rushing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG |
No outlook available