TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Joe Flacco | #15 |
![]() Kenny Pickett | #8 |
![]() Dillon Gabriel | #5 |
![]() Shedeur Sanders | #12 |
![]() Deshaun Watson | #4 |
![]() Quinshon Judkins | #10 |
![]() Dylan Sampson | #22 |
![]() Jerome Ford | #34 |
![]() Pierre Strong | #20 |
![]() Troy Hairston | #36 |
![]() Ahmani Marshall | #39 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Baltimore Ravens | 12 | 5 | 0 | 0.706 |
2 | ![]() Pittsburgh Steelers | 10 | 7 | 0 | 0.588 |
3 | ![]() Cincinnati Bengals | 9 | 8 | 0 | 0.529 |
4 | ![]() Cleveland Browns | 3 | 14 | 0 | 0.176 |
Jones had a second consecutive abbreviated season in 2024 due to an injury. It was a knee in 2023 and then a lower-leg last season. For good measure, he underwent a second knee surgery during this offseason but surprised observers by being on the field for OTAs. The Browns are hopeful a slimmer Jones can move from right to left tackle.