TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() HoustonTexans | 10 | 7 | 0 | 0.588 |
2 | ![]() IndianapolisColts | 8 | 9 | 0 | 0.471 |
3 | ![]() JacksonvilleJaguars | 4 | 13 | 0 | 0.235 |
4 | ![]() TennesseeTitans | 3 | 14 | 0 | 0.176 |
IDP | ||||||||
---|---|---|---|---|---|---|---|---|
Week | Opp | Result | TKL | SACK | FF | FR | TD | |
18 | vs | ![]() IND | L23-26 | 8 | 0 | 0 | 0 | 0 |
17 | @ | ![]() TEN | W20-13 | 1 | 0 | 0 | 0 | 0 |
16 | vs | ![]() LV | L14-19 | 5 | 0 | 0 | 0 | 0 |
15 | @ | ![]() NYJ | L25-32 | 3 | 0 | 0 | 0 | 0 |
14 | vs | ![]() TEN | W10-6 | 5 | 0 | 0 | 0 | 0 |
13 | @ | ![]() HOU | L20-23 | 5 | 0 | 0 | 0 | 0 |
11 | vs | ![]() DET | L6-52 | 3 | 0 | 0 | 0 | 0 |
10 | @ | ![]() MIN | L7-12 | 7 | 0 | 0 | 0 | 0 |
9 | vs | ![]() PHI | L23-28 | 4 | 0 | 0 | 0 | 0 |
8 | @ | ![]() GB | L27-30 | 7 | 0 | 0 | 0 | 0 |
7 | @ | ![]() NE | W32-16 | 5 | 0 | 0 | 0 | 0 |
6 | vs | ![]() CHI | L16-35 | 2 | 0 | 0 | 0 | 0 |
5 | @ | ![]() IND | W37-34 | 2 | 0 | 0 | 0 | 0 |
4 | vs | ![]() HOU | L20-24 | 2 | 0 | 0 | 0 | 0 |
3 | vs | ![]() BUF | L10-47 | 0 | 0 | 0 | 0 | 0 |
2 | @ | ![]() CLE | L13-18 | 2 | 0 | 0 | 0 | 0 |
1 | vs | ![]() MIA | L17-20 | 1 | 0 | 0 | 0 | 0 |
No outlook available