TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Jalen Hurts | #1 |
![]() Dorian Thompson-Robinson | #14 |
![]() Tanner McKee | #16 |
![]() Kyle McCord | #19 |
![]() Saquon Barkley | #26 |
![]() Will Shipley | #28 |
![]() Avery Williams | #18 |
![]() A.J. Dillon | #29 |
![]() Lew Nichols | #37 |
![]() Montrell Johnson | #34 |
![]() ShunDerrick Powell | #39 |
![]() A.J. Brown | #11 |
![]() Johnny Wilson | #89 |
![]() DeVonta Smith | #6 |
![]() Ainias Smith | #82 |
![]() Terrace Marshall | #46 |
![]() Elijah Cooks | #86 |
![]() Danny Gray | #41 |
![]() Taylor Morin | #45 |
![]() Darius Cooper | #41 |
![]() Giles Jackson |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Philadelphia Eagles | 14 | 3 | 0 | 0.824 |
2 | ![]() Washington Commanders | 12 | 5 | 0 | 0.706 |
3 | ![]() Dallas Cowboys | 7 | 10 | 0 | 0.412 |
4 | ![]() New York Giants | 3 | 14 | 0 | 0.176 |
Elliott got a career-high 36 field-goal attempts last season despite Philadelphia's continued dominance in short-yardage situations, but he finished just 12th among kickers in fantasy scoring while going 1-of-7 from 50-plus yards. It was his first time with more than 33 attempts in eight pro seasons, as the kicking workload in Philadelphia typically is heavy on PATs and lighter on FGAs. That'll likely be the case again in 2025, but Elliott should at least remain a low-end starter or high-end streamer for fantasy, behind his steady PAT volume and strong job security on a top team.