TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Sam Darnold | #14 |
![]() Drew Lock | #2 |
![]() Jalen Milroe | #6 |
![]() Kenneth Walker | #9 |
![]() Zach Charbonnet | #26 |
![]() Kenny McIntosh | #25 |
![]() Brady Russell | #38 |
![]() George Holani | #36 |
![]() Jacardia Wright | #31 |
![]() Damien Martinez | #22 |
![]() Jaxon Smith-Njigba | #11 |
![]() Dareke Young | #83 |
![]() Steven Sims | #84 |
![]() Tyrone Broden | #33 |
![]() Cooper Kupp | #10 |
![]() Marquez Valdes-Scantling | #1 |
![]() John Rhys Plumlee | #17 |
![]() Ricky White | #86 |
![]() Jake Bobo | #19 |
![]() River Cracraft | #85 |
![]() Cody White | #82 |
![]() Tory Horton | #15 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
T1 | ![]() Los Angeles Rams | 10 | 7 | 0 | 0.588 |
T1 | ![]() Seattle Seahawks | 10 | 7 | 0 | 0.588 |
3 | ![]() Arizona Cardinals | 8 | 9 | 0 | 0.471 |
4 | ![]() San Francisco 49ers | 6 | 11 | 0 | 0.353 |
Rushing | Receiving | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | CAR | YDS | TD | AVG | LNG | REC | TGT | YDS | AVG | TD | LNG |
No outlook available