TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Joe Burrow | #9 |
![]() Jake Browning | #6 |
![]() Logan Woodside | #11 |
![]() Payton Thorne |
![]() Zack Moss | #31 |
![]() Chase Brown | #30 |
![]() Samaje Perine | #34 |
![]() Gary Brightwell | #32 |
![]() Kendall Milton | #36 |
![]() Quali Conley | |
![]() Tahj Brooks | #25 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Baltimore Ravens | 12 | 5 | 0 | 0.706 |
2 | ![]() Pittsburgh Steelers | 10 | 7 | 0 | 0.588 |
3 | ![]() Cincinnati Bengals | 9 | 8 | 0 | 0.529 |
4 | ![]() Cleveland Browns | 3 | 14 | 0 | 0.176 |
Though Taylor-Britt missed a five-game stretch due to a quad injury, he emerged as the Bengals' top corner in his second season, notching his first four career interceptions, including one returned for a touchdown. The highlight of his season was thoroughly frustrating the Seahawks' DK Metcalf in a Bengals' comeback victory. He actually dropped four potential additional interceptions, preventing a massive IDP season.