TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() C.J. Stroud | #7 |
![]() Davis Mills | #10 |
![]() Graham Mertz | #18 |
![]() Kedon Slovis | #16 |
![]() Joe Mixon | #28 |
![]() Nick Chubb | #21 |
![]() Dameon Pierce | #31 |
![]() Woody Marks | #27 |
![]() Dare Ogunbowale | #33 |
![]() Jakob Johnson | #43 |
![]() J.J. Taylor | #26 |
![]() Jawhar Jordan | #22 |
![]() British Brooks | #44 |
![]() Nico Collins | #12 |
![]() Tank Dell | #3 |
![]() Xavier Hutchinson | #19 |
![]() Jayden Higgins | #81 |
![]() John Metchie | #8 |
![]() Justin Watson | #84 |
![]() Christian Kirk | #13 |
![]() Jaylin Noel | #82 |
![]() Braxton Berrios | #17 |
![]() Johnny Johnson | #88 |
![]() Daniel Jackson | #85 |
![]() Xavier Johnson | #89 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Houston Texans | 10 | 7 | 0 | 0.588 |
2 | ![]() Indianapolis Colts | 8 | 9 | 0 | 0.471 |
3 | ![]() Jacksonville Jaguars | 4 | 13 | 0 | 0.235 |
4 | ![]() Tennessee Titans | 3 | 14 | 0 | 0.176 |
Houston's loaded defense added more ammunition when it traded with Philadelphia for Gardner-Johnson, who logged six interceptions, 12 passes defensed and 59 tackles over 16 regular-season games - and earned a Super Bowl ring. He ranked sixth among safeties with an 85.7 coverage grade in 2024. Adding to an elite secondary unit, the Texans are poised to make a deep playoff run on the strength of their defense and potentially give Gardner-Johnson a second consecutive ring.