TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Anthony Richardson | #5 |
![]() Daniel Jones | #17 |
![]() Jason Bean | #8 |
![]() Riley Leonard | #15 |
![]() Jonathan Taylor | #28 |
![]() Khalil Herbert | #26 |
![]() Tyler Goodson | #31 |
![]() Salvon Ahmed | #36 |
![]() DJ Giddens | #21 |
![]() Ulysses Bentley |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Houston Texans | 10 | 7 | 0 | 0.588 |
2 | ![]() Indianapolis Colts | 8 | 9 | 0 | 0.471 |
3 | ![]() Jacksonville Jaguars | 4 | 13 | 0 | 0.235 |
4 | ![]() Tennessee Titans | 3 | 14 | 0 | 0.176 |
Selected by the Colts in the third round of the 2022 NFL Draft, the 6-6, 303-poun Raimann, a native of Austria, has settled into a role as the team's starting left tackle as the coming season approaches. As such, he'll be charged with protecting the blind side of the franchise's starting QB, which will either be veteran Gardner Minshew or promising rookie Anthony Richardson.