TEAM | W | L | PCT | |
---|---|---|---|---|
TEAM | W | L | PCT | |
---|---|---|---|---|
TEAM | W | L | PCT | |
---|---|---|---|---|
1 | ![]() Cleveland Cavaliers | 64 | 18 | 0.780 |
2 | ![]() Indiana Pacers | 50 | 32 | 0.610 |
3 | ![]() Milwaukee Bucks | 48 | 34 | 0.585 |
4 | ![]() Detroit Pistons | 44 | 38 | 0.537 |
5 | ![]() Chicago Bulls | 39 | 43 | 0.476 |
Date | Opp | Result | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun, 4/13 | @ | ![]() DET | W140-133 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 4/11 | vs | ![]() DET | W125-119 | 5/12 | 41.7 | 2/4 | 50.0 | 4/6 | 66.7 | 16 | 4 | 7 | 2 | 0 | 2 | 3 |
Thu, 4/10 | @ | ![]() NOP | W136-111 | 6/11 | 54.5 | 1/5 | 20.0 | 7/9 | 77.8 | 20 | 5 | 7 | 5 | 0 | 0 | 3 |
Tue, 4/8 | @ | ![]() MIN | W110-103 | 6/9 | 66.7 | 0/2 | 0.0 | 9/9 | 100.0 | 21 | 4 | 5 | 5 | 0 | 3 | 4 |
Sun, 4/6 | vs | ![]() NOP | W111-107 | 8/18 | 44.4 | 3/5 | 60.0 | 1/2 | 50.0 | 20 | 8 | 4 | 2 | 0 | 0 | 0 |
Sat, 4/5 | vs | ![]() MIA | W121-115 | 8/16 | 50.0 | 2/2 | 100.0 | 6/7 | 85.7 | 24 | 12 | 8 | 0 | 0 | 1 | 0 |
Thu, 4/3 | vs | ![]() PHI | W126-113 | 4/5 | 80.0 | 0/1 | 0.0 | 0/0 | 0.0 | 8 | 5 | 3 | 0 | 0 | 1 | 0 |
Tue, 4/1 | @ | ![]() PHX | W133-123 | 4/7 | 57.1 | 0/1 | 0.0 | 1/1 | 100.0 | 9 | 1 | 2 | 0 | 0 | 2 | 4 |
Sun, 3/30 | @ | ![]() ATL | L124-145 | 8/12 | 66.7 | 3/5 | 60.0 | 9/9 | 100.0 | 28 | 4 | 5 | 1 | 0 | 2 | 4 |
Fri, 3/28 | @ | ![]() NYK | L107-116 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 |
Wed, 3/26 | vs | ![]() DEN | L117-127 | 5/15 | 33.3 | 0/4 | 0.0 | 2/2 | 100.0 | 12 | 7 | 8 | 0 | 0 | 4 | 1 |
Mon, 3/24 | vs | ![]() PHX | L106-108 | 2/9 | 22.2 | 1/5 | 20.0 | 0/0 | 0.0 | 5 | 4 | 3 | 3 | 0 | 1 | 2 |
Sat, 3/22 | vs | ![]() SAC | W114-108 | 8/10 | 80.0 | 2/2 | 100.0 | 0/0 | 0.0 | 18 | 3 | 6 | 0 | 0 | 2 | 3 |
Thu, 3/20 | vs | ![]() LAL | W118-89 | 1/5 | 20.0 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 4 | 1 | 1 | 0 | 2 | 1 |
Tue, 3/18 | vs | ![]() GSW | L93-104 | 1/4 | 25.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 5 | 2 | 1 | 0 | 1 | 1 |
Sun, 3/16 | @ | ![]() OKC | L105-121 | 3/9 | 33.3 | 3/4 | 75.0 | 2/2 | 100.0 | 11 | 4 | 1 | 0 | 0 | 0 | 2 |
Sat, 3/15 | @ | ![]() IND | W126-119 | 3/7 | 42.9 | 1/4 | 25.0 | 9/9 | 100.0 | 16 | 6 | 4 | 0 | 0 | 0 | 0 |
Thu, 3/13 | @ | ![]() LAL | W126-106 | 5/10 | 50.0 | 5/7 | 71.4 | 7/7 | 100.0 | 22 | 3 | 1 | 2 | 2 | 2 | 4 |
Tue, 3/11 | vs | ![]() IND | L114-115 | 2/5 | 40.0 | 1/2 | 50.0 | 4/5 | 80.0 | 9 | 2 | 4 | 0 | 0 | 2 | 3 |
Sun, 3/9 | @ | ![]() CLE | L100-112 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
Sat, 3/8 | @ | ![]() ORL | L109-111 | 5/6 | 83.3 | 2/2 | 100.0 | 0/0 | 0.0 | 12 | 2 | 2 | 1 | 0 | 2 | 3 |
Wed, 3/5 | @ | ![]() DAL | W137-107 | 4/11 | 36.4 | 0/5 | 0.0 | 2/3 | 66.7 | 10 | 11 | 14 | 1 | 0 | 3 | 0 |
Tue, 3/4 | vs | ![]() ATL | W127-121 | 6/7 | 85.7 | 1/1 | 100.0 | 2/2 | 100.0 | 15 | 2 | 2 | 1 | 0 | 3 | 0 |
Sat, 3/1 | vs | ![]() DAL | W132-117 | 3/6 | 50.0 | 0/0 | 0.0 | 5/6 | 83.3 | 11 | 2 | 3 | 2 | 0 | 2 | 1 |
Thu, 2/27 | @ | ![]() DEN | W121-112 | 1/4 | 25.0 | 1/3 | 33.3 | 0/0 | 0.0 | 3 | 1 | 2 | 0 | 0 | 2 | 1 |
Tue, 2/25 | vs | ![]() HOU | L97-100 | 2/7 | 28.6 | 0/1 | 0.0 | 0/0 | 0.0 | 4 | 0 | 0 | 3 | 0 | 4 | 0 |
Sun, 2/23 | @ | ![]() MIA | W120-113 | 4/7 | 57.1 | 0/0 | 0.0 | 3/4 | 75.0 | 11 | 3 | 2 | 2 | 0 | 0 | 1 |
Fri, 2/21 | vs | ![]() WAS | W104-101 | 5/10 | 50.0 | 0/0 | 0.0 | 2/3 | 66.7 | 12 | 3 | 3 | 3 | 0 | 1 | 2 |
Thu, 2/20 | @ | ![]() LAC | W116-110 | 5/7 | 71.4 | 0/1 | 0.0 | 3/3 | 100.0 | 13 | 0 | 2 | 1 | 0 | 2 | 2 |
Wed, 2/12 | vs | ![]() MIN | W103-101 | 4/9 | 44.4 | 1/2 | 50.0 | 2/2 | 100.0 | 11 | 8 | 5 | 1 | 0 | 1 | 2 |
Mon, 2/10 | @ | ![]() GSW | L111-125 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 2 | 1 | 0 | 2 | 1 |
Sun, 2/9 | @ | ![]() PHI | W135-127 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 2/7 | vs | ![]() ATL | L110-115 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 2/6 | @ | ![]() IND | L112-119 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 2/4 | @ | ![]() LAL | L97-122 | 3/7 | 42.9 | 1/2 | 50.0 | 0/0 | 0.0 | 7 | 3 | 2 | 0 | 0 | 1 | 1 |
Sun, 2/2 | vs | ![]() TOR | L108-115 | 8/13 | 61.5 | 0/1 | 0.0 | 1/2 | 50.0 | 17 | 7 | 5 | 1 | 0 | 2 | 0 |
Fri, 1/31 | vs | ![]() CHA | W112-104 | 3/9 | 33.3 | 1/4 | 25.0 | 0/0 | 0.0 | 7 | 4 | 3 | 0 | 0 | 1 | 2 |
Wed, 1/29 | vs | ![]() SAS | W128-116 | 4/6 | 66.7 | 0/0 | 0.0 | 1/1 | 100.0 | 9 | 4 | 1 | 0 | 0 | 2 | 5 |
Mon, 1/27 | vs | ![]() PHX | L109-111 | 0/3 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Sat, 1/25 | @ | ![]() MIL | W127-117 | 3/8 | 37.5 | 0/1 | 0.0 | 2/2 | 100.0 | 8 | 8 | 3 | 3 | 0 | 0 | 1 |
Thu, 1/23 | @ | ![]() WAS | W110-93 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Wed, 1/22 | @ | ![]() BOS | L113-117 | 12/21 | 57.1 | 2/6 | 33.3 | 0/0 | 0.0 | 26 | 7 | 7 | 3 | 0 | 3 | 3 |
Mon, 1/20 | @ | ![]() CHI | L99-112 | 1/10 | 10.0 | 0/3 | 0.0 | 0/0 | 0.0 | 2 | 3 | 4 | 1 | 0 | 0 | 1 |
Sun, 1/19 | @ | ![]() LAL | W116-102 | 3/6 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 8 | 0 | 3 | 1 | 1 | 0 | 0 |
Thu, 1/16 | vs | ![]() POR | W118-89 | 3/5 | 60.0 | 0/0 | 0.0 | 2/2 | 100.0 | 8 | 3 | 3 | 0 | 0 | 2 | 0 |
Wed, 1/15 | @ | ![]() BKN | W126-67 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 1/13 | @ | ![]() MIA | W109-98 | 3/10 | 30.0 | 0/1 | 0.0 | 0/0 | 0.0 | 6 | 0 | 4 | 0 | 1 | 2 | 1 |
Wed, 1/8 | vs | ![]() DEN | L103-126 | 4/7 | 57.1 | 1/4 | 25.0 | 1/4 | 25.0 | 10 | 0 | 1 | 2 | 1 | 0 | 0 |
Mon, 1/6 | vs | ![]() MIN | L106-108 | 3/5 | 60.0 | 1/2 | 50.0 | 0/1 | 0.0 | 7 | 6 | 7 | 1 | 0 | 2 | 1 |
Sat, 1/4 | @ | ![]() ATL | W131-105 | 6/7 | 85.7 | 0/0 | 0.0 | 3/4 | 75.0 | 15 | 3 | 7 | 2 | 0 | 1 | 3 |
Thu, 1/2 | vs | ![]() OKC | L98-116 | 3/11 | 27.3 | 0/3 | 0.0 | 5/7 | 71.4 | 11 | 3 | 3 | 0 | 1 | 1 | 0 |
Tue, 12/31 | vs | ![]() SAS | L86-122 | 1/6 | 16.7 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 4 | 4 | 0 | 0 | 1 | 2 |
Mon, 12/30 | vs | ![]() NOP | W116-113 | 2/9 | 22.2 | 1/2 | 50.0 | 0/0 | 0.0 | 5 | 2 | 4 | 0 | 0 | 2 | 3 |
Fri, 12/27 | @ | ![]() GSW | W102-92 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 12/23 | vs | ![]() MEM | W114-110 | 5/14 | 35.7 | 1/3 | 33.3 | 2/2 | 100.0 | 13 | 6 | 4 | 2 | 0 | 3 | 4 |
Sat, 12/21 | vs | ![]() DAL | L97-113 | 8/12 | 66.7 | 2/4 | 50.0 | 1/2 | 50.0 | 19 | 2 | 3 | 1 | 0 | 4 | 3 |
Thu, 12/19 | vs | ![]() DAL | W118-95 | 5/11 | 45.5 | 2/4 | 50.0 | 0/0 | 0.0 | 12 | 4 | 0 | 0 | 0 | 2 | 2 |
Mon, 12/16 | @ | ![]() UTA | W144-107 | 1/8 | 12.5 | 0/3 | 0.0 | 5/6 | 83.3 | 7 | 8 | 6 | 3 | 0 | 2 | 2 |
Fri, 12/13 | vs | ![]() DEN | L98-120 | 6/12 | 50.0 | 2/4 | 50.0 | 2/4 | 50.0 | 16 | 3 | 4 | 2 | 0 | 1 | 4 |
Sun, 12/8 | @ | ![]() HOU | L106-117 | 8/18 | 44.4 | 2/5 | 40.0 | 1/2 | 50.0 | 19 | 2 | 6 | 2 | 0 | 1 | 3 |
Wed, 12/4 | @ | ![]() MIN | L80-108 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 12/3 | @ | ![]() POR | W127-105 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 12/1 | @ | ![]() DEN | W126-122 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 11/29 | vs | ![]() MIN | L92-93 | 6/10 | 60.0 | 1/2 | 50.0 | 4/5 | 80.0 | 17 | 7 | 3 | 3 | 0 | 5 | 3 |
Wed, 11/27 | vs | ![]() WAS | W121-96 | 1/9 | 11.1 | 0/2 | 0.0 | 2/2 | 100.0 | 4 | 5 | 1 | 2 | 0 | 2 | 1 |
Mon, 11/25 | vs | ![]() BOS | L94-126 | 3/8 | 37.5 | 0/2 | 0.0 | 1/2 | 50.0 | 7 | 2 | 1 | 1 | 1 | 1 | 0 |
Sun, 11/24 | vs | ![]() PHI | W125-99 | 5/11 | 45.5 | 0/2 | 0.0 | 1/2 | 50.0 | 11 | 5 | 5 | 0 | 1 | 4 | 3 |
Fri, 11/22 | @ | ![]() SAC | W104-88 | 7/16 | 43.8 | 0/5 | 0.0 | 0/0 | 0.0 | 14 | 6 | 2 | 1 | 0 | 0 | 1 |
Wed, 11/20 | @ | ![]() ORL | W104-93 | 5/10 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 10 | 4 | 6 | 2 | 1 | 3 | 3 |
Mon, 11/18 | @ | ![]() GSW | W102-99 | 3/9 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 8 | 0 | 1 | 0 | 2 | 3 | 0 |
Sun, 11/17 | @ | ![]() UTA | W116-105 | 6/9 | 66.7 | 0/2 | 0.0 | 0/0 | 0.0 | 12 | 4 | 6 | 1 | 0 | 1 | 1 |
Fri, 11/15 | vs | ![]() HOU | L104-125 | 5/10 | 50.0 | 3/5 | 60.0 | 2/6 | 33.3 | 15 | 3 | 3 | 0 | 0 | 3 | 0 |
Wed, 11/13 | vs | ![]() HOU | L103-111 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mon, 11/11 | vs | ![]() OKC | L128-134 | 3/6 | 50.0 | 1/3 | 33.3 | 2/3 | 66.7 | 9 | 1 | 2 | 0 | 1 | 2 | 0 |
Sat, 11/9 | @ | ![]() TOR | W105-103 | 5/9 | 55.6 | 2/2 | 100.0 | 3/6 | 50.0 | 15 | 6 | 5 | 1 | 0 | 2 | 2 |
Fri, 11/8 | vs | ![]() SAC | W107-98 | 5/9 | 55.6 | 0/1 | 0.0 | 1/1 | 100.0 | 11 | 0 | 0 | 1 | 0 | 4 | 1 |
Wed, 11/6 | @ | ![]() PHI | W110-98 | 1/4 | 25.0 | 0/1 | 0.0 | 0/1 | 0.0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
Mon, 11/4 | @ | ![]() SAS | W113-104 | 3/10 | 30.0 | 0/2 | 0.0 | 0/0 | 0.0 | 6 | 8 | 7 | 1 | 0 | 2 | 0 |
Sat, 11/2 | @ | ![]() OKC | L92-105 | 3/7 | 42.9 | 1/1 | 100.0 | 0/1 | 0.0 | 7 | 4 | 4 | 0 | 0 | 2 | 1 |
Thu, 10/31 | @ | ![]() PHX | L119-125 | 6/12 | 50.0 | 0/3 | 0.0 | 2/2 | 100.0 | 14 | 5 | 2 | 0 | 1 | 2 | 2 |
Wed, 10/30 | @ | ![]() POR | L105-106 | 5/11 | 45.5 | 0/4 | 0.0 | 0/0 | 0.0 | 10 | 6 | 1 | 2 | 0 | 5 | 1 |
Sun, 10/27 | vs | ![]() GSW | W112-104 | 2/7 | 28.6 | 1/2 | 50.0 | 2/2 | 100.0 | 7 | 0 | 3 | 2 | 0 | 2 | 3 |
Sat, 10/26 | vs | ![]() DEN | W109-104 | 2/10 | 20.0 | 0/3 | 0.0 | 0/0 | 0.0 | 4 | 2 | 1 | 0 | 0 | 2 | 1 |
Wed, 10/23 | @ | ![]() PHX | L113-116 | 1/8 | 12.5 | 0/4 | 0.0 | 0/0 | 0.0 | 2 | 4 | 2 | 1 | 0 | 2 | 2 |
![]() Kevin Porter | #7 |
![]() Ryan Rollins | #13 |
![]() Cole Anthony | #50 |
![]() Jamaree Bouyea | #21 |
![]() Gary Trent | #5 |
![]() AJ Green | #20 |
![]() Andre Jackson | #44 |
![]() Kyle Kuzma | |
![]() Taurean Prince | #12 |
![]() Amir Coffey |
![]() Giannis Antetokounmpo | #34 |
![]() Bobby Portis | #9 |
![]() Myles Turner | #3 |
![]() Jericho Sims | |
![]() Chris Livingston | #24 |
![]() Tyler Smith | #21 |
![]() Pete Nance | #35 |
No outlook available