![]() Luka Dončić | #77 |
![]() Marcus Smart | #36 |
![]() Gabe Vincent | #7 |
![]() Bronny James | #9 |
![]() Austin Reaves | #15 |
![]() Dalton Knecht | #4 |
![]() Rui Hachimura | #28 |
![]() Jake LaRavia | #12 |
![]() LeBron James | #23 |
![]() Jarred Vanderbilt | #2 |
![]() Maxi Kleber | #14 |
![]() Jaxson Hayes | #11 |
![]() Deandre Ayton | #5 |
![]() Christian Koloko | #10 |
TEAM | W | L | PCT | |
---|---|---|---|---|
T1 | ![]() Los Angeles Clippers | 50 | 32 | 0.610 |
T1 | ![]() Los Angeles Lakers | 50 | 32 | 0.610 |
3 | ![]() Golden State Warriors | 48 | 34 | 0.585 |
4 | ![]() Sacramento Kings | 40 | 42 | 0.488 |
5 | ![]() Phoenix Suns | 36 | 46 | 0.439 |
Date | Opp | Result | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun, 4/13 | vs | ![]() MIA | W119-118 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 4/11 | vs | ![]() CHI | L89-119 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 4/9 | @ | ![]() PHI | L103-122 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 4/8 | vs | ![]() IND | L98-104 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 4/6 | vs | ![]() BOS | L90-124 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 4/3 | @ | ![]() ORL | L97-109 | 4/7 | 57.1 | 2/4 | 50.0 | 2/2 | 100.0 | 12 | 3 | 0 | 0 | 0 | 1 | 0 |
Wed, 4/2 | @ | ![]() SAC | W116-111 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 3/31 | @ | ![]() MIA | L94-120 | 1/5 | 20.0 | 0/1 | 0.0 | 2/4 | 50.0 | 4 | 1 | 2 | 1 | 0 | 1 | 2 |
Sat, 3/29 | @ | ![]() BKN | L112-115 | 1/3 | 33.3 | 0/0 | 0.0 | 1/1 | 100.0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Thu, 3/27 | @ | ![]() IND | L109-162 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 3/26 | vs | ![]() PHI | W119-114 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 3/24 | @ | ![]() TOR | L104-112 | 2/4 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 6 | 2 | 1 | 2 | 0 | 2 | 1 |
Sat, 3/22 | vs | ![]() NYK | L103-122 | 6/11 | 54.5 | 4/7 | 57.1 | 1/3 | 33.3 | 17 | 4 | 3 | 2 | 1 | 2 | 1 |
Fri, 3/21 | @ | ![]() ORL | L105-120 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 3/19 | vs | ![]() UTA | L112-128 | 0/6 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 |
Mon, 3/17 | vs | ![]() POR | L97-112 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 3/15 | vs | ![]() DEN | W126-123 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 3/13 | vs | ![]() DET | W129-125 | 5/13 | 38.5 | 3/6 | 50.0 | 2/4 | 50.0 | 15 | 4 | 7 | 1 | 0 | 1 | 3 |
Tue, 3/11 | vs | ![]() DET | L103-123 | 6/10 | 60.0 | 2/3 | 66.7 | 2/3 | 66.7 | 16 | 2 | 2 | 0 | 1 | 1 | 1 |
Mon, 3/10 | vs | ![]() TOR | L104-119 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 3/8 | vs | ![]() TOR | W118-117 | 2/7 | 28.6 | 0/2 | 0.0 | 5/6 | 83.3 | 9 | 1 | 4 | 1 | 0 | 0 | 2 |
Wed, 3/5 | @ | ![]() UTA | W125-122 | 4/9 | 44.4 | 3/7 | 42.9 | 2/2 | 100.0 | 13 | 4 | 5 | 0 | 0 | 0 | 1 |
Mon, 3/3 | vs | ![]() MIA | L90-106 | 2/7 | 28.6 | 1/4 | 25.0 | 3/4 | 75.0 | 8 | 1 | 1 | 1 | 0 | 3 | 3 |
Sat, 3/1 | vs | ![]() CHA | W113-100 | 5/9 | 55.6 | 2/5 | 40.0 | 0/0 | 0.0 | 12 | 2 | 1 | 2 | 0 | 2 | 2 |
Wed, 2/26 | @ | ![]() POR | L121-129 | 4/9 | 44.4 | 1/4 | 25.0 | 1/2 | 50.0 | 10 | 2 | 3 | 1 | 0 | 2 | 4 |
Mon, 2/24 | @ | ![]() BKN | W107-99 | 4/6 | 66.7 | 0/1 | 0.0 | 2/2 | 100.0 | 10 | 1 | 2 | 1 | 0 | 2 | 2 |
Sun, 2/23 | vs | ![]() ORL | L90-110 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 2/21 | @ | ![]() MIL | L101-104 | 2/3 | 66.7 | 1/1 | 100.0 | 0/0 | 0.0 | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
Wed, 2/12 | @ | ![]() IND | L130-134 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 2/10 | @ | ![]() SAS | L121-131 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 2/8 | @ | ![]() ATL | L111-125 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 2/7 | @ | ![]() CLE | L124-134 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 2/5 | vs | ![]() TOR | W138-107 | 0/6 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Mon, 2/3 | @ | ![]() SAS | W128-109 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 2/2 | vs | ![]() MIL | W132-119 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 1/30 | @ | ![]() HOU | W120-119 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 1/27 | vs | ![]() NYK | L106-143 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 1/25 | @ | ![]() UTA | W125-103 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 1/24 | @ | ![]() NOP | W139-126 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 1/22 | @ | ![]() CHA | W132-120 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 1/20 | @ | ![]() MIN | W108-106 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 1/17 | vs | ![]() SAS | W140-112 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 1/15 | vs | ![]() SAS | W129-115 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 1/13 | vs | ![]() HOU | L118-120 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 1/11 | vs | ![]() MIN | W127-125 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 1/9 | @ | ![]() HOU | L115-119 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 1/6 | @ | ![]() DAL | W119-104 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 1/4 | vs | ![]() GSW | L113-121 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 1/3 | vs | ![]() SAC | L133-138 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 12/31 | vs | ![]() PHX | W117-112 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 12/29 | vs | ![]() OKC | L106-130 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 12/27 | vs | ![]() NOP | W132-124 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 12/26 | @ | ![]() TOR | W155-126 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 12/23 | @ | ![]() LAC | L110-114 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 12/21 | vs | ![]() ATL | W128-112 | 3/5 | 60.0 | 2/4 | 50.0 | 1/1 | 100.0 | 9 | 0 | 2 | 1 | 0 | 0 | 1 |
Thu, 12/19 | @ | ![]() GSW | W144-93 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 12/15 | vs | ![]() LAL | L110-116 | 3/11 | 27.3 | 1/4 | 25.0 | 0/0 | 0.0 | 7 | 3 | 3 | 0 | 0 | 1 | 2 |
Fri, 12/13 | @ | ![]() BKN | W135-119 | 2/4 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 5 | 1 | 3 | 0 | 0 | 1 | 1 |
Sun, 12/8 | vs | ![]() WAS | W140-112 | 5/8 | 62.5 | 3/6 | 50.0 | 0/0 | 0.0 | 13 | 3 | 1 | 1 | 0 | 3 | 2 |
Sat, 12/7 | vs | ![]() BOS | W127-121 | 1/11 | 9.1 | 1/6 | 16.7 | 0/0 | 0.0 | 3 | 2 | 2 | 1 | 0 | 2 | 0 |
Thu, 12/5 | @ | ![]() SAC | W115-110 | 5/9 | 55.6 | 4/8 | 50.0 | 4/6 | 66.7 | 18 | 4 | 5 | 2 | 0 | 4 | 1 |
Tue, 12/3 | vs | ![]() DAL | L116-121 | 0/7 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 2 | 6 | 3 | 0 | 2 | 3 |
Sun, 12/1 | @ | ![]() IND | W136-121 | 4/8 | 50.0 | 1/3 | 33.3 | 7/8 | 87.5 | 16 | 1 | 6 | 1 | 0 | 3 | 2 |
Fri, 11/29 | @ | ![]() NOP | W120-109 | 4/11 | 36.4 | 3/9 | 33.3 | 0/0 | 0.0 | 11 | 4 | 6 | 2 | 0 | 1 | 1 |
Wed, 11/27 | @ | ![]() DET | W131-111 | 8/12 | 66.7 | 7/11 | 63.6 | 2/2 | 100.0 | 25 | 4 | 5 | 3 | 0 | 2 | 0 |
Mon, 11/25 | @ | ![]() POR | W123-98 | 3/6 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 6 | 0 | 4 | 2 | 0 | 1 | 2 |
Sat, 11/23 | vs | ![]() CHI | W142-131 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 11/20 | @ | ![]() PHI | W117-111 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 11/19 | @ | ![]() DEN | L110-122 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 11/17 | @ | ![]() DEN | W105-90 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 11/15 | vs | ![]() GSW | L118-123 | 4/11 | 36.4 | 1/6 | 16.7 | 0/0 | 0.0 | 9 | 5 | 6 | 0 | 2 | 3 | 2 |
Wed, 11/13 | vs | ![]() LAL | L123-128 | 3/5 | 60.0 | 2/4 | 50.0 | 7/8 | 87.5 | 15 | 2 | 6 | 1 | 1 | 4 | 2 |
Sun, 11/10 | vs | ![]() POR | W134-89 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 11/8 | @ | ![]() WAS | W128-104 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 11/6 | @ | ![]() LAL | W131-114 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 11/4 | vs | ![]() BKN | L104-106 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 11/2 | vs | ![]() PHI | W124-107 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 10/31 | @ | ![]() MIL | W122-99 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 10/30 | @ | ![]() BKN | L106-119 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mon, 10/28 | @ | ![]() CHI | L123-126 | 0/11 | 0.0 | 0/8 | 0.0 | 1/2 | 50.0 | 1 | 4 | 7 | 2 | 2 | 1 | 3 |
Sat, 10/26 | @ | ![]() ORL | W124-111 | 4/8 | 50.0 | 1/3 | 33.3 | 0/0 | 0.0 | 9 | 0 | 3 | 2 | 1 | 2 | 1 |
Fri, 10/25 | vs | ![]() HOU | L108-128 | 1/4 | 25.0 | 1/1 | 100.0 | 4/5 | 80.0 | 7 | 1 | 2 | 1 | 0 | 2 | 3 |
Wed, 10/23 | vs | ![]() UTA | W126-124 | 3/11 | 27.3 | 1/6 | 16.7 | 4/4 | 100.0 | 11 | 5 | 1 | 1 | 0 | 2 | 4 |
No outlook available