TEAM | W | L | PCT | |
---|---|---|---|---|
TEAM | W | L | PCT | |
---|---|---|---|---|
Date | Opp | Result | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF |
---|
No outlook available
![]() Derrick White | #9 |
![]() Payton Pritchard | #11 |
![]() Hugo González | #28 |
![]() Max Shulga | #44 |
![]() Anfernee Simons | #4 |
![]() Baylor Scheierman | #55 |
![]() Jaylen Brown | #7 |
![]() Josh Minott | #8 |
![]() Ron Harper | #13 |
![]() Sam Hauser | #30 |
![]() Chris Boucher | #99 |
![]() Xavier Tillman | #26 |
![]() Jordan Walsh | #27 |
![]() Jayson Tatum |
![]() Neemias Queta | #88 |
![]() Luka Garza | #52 |
![]() Amari Williams | #77 |