TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
| 1 | New York Knicks | 8 | 4 | 0.667 |
| 2 | Toronto Raptors | 8 | 5 | 0.615 |
| 3 | Philadelphia 76ers | 7 | 5 | 0.583 |
| 4 | Boston Celtics | 6 | 7 | 0.462 |
| 5 | Brooklyn Nets | 1 | 11 | 0.083 |
| Date | Opp | Result | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 11/12 | @ | MEM | W131-95 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tue, 11/11 | vs | PHI | L100-102 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun, 11/9 | vs | ORL | W111-107 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri, 11/7 | vs | ORL | L110-123 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed, 11/5 | @ | WAS | W136-107 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mon, 11/3 | @ | UTA | L103-105 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sat, 11/1 | @ | HOU | L101-128 | 6/7 | 85.7 | 4/5 | 80.0 | 1/1 | 100.0 | 17 | 5 | 1 | 2 | 0 | 0 | 1 |
| Fri, 10/31 | vs | PHI | W109-108 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wed, 10/29 | @ | CLE | W125-105 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Mon, 10/27 | vs | NOP | W122-90 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 3 | 6 | 0 | 1 | 0 | 0 | 0 |
| Sun, 10/26 | vs | DET | L113-119 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Fri, 10/24 | vs | NYK | L95-105 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wed, 10/22 | @ | PHI | L116-117 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


![]() Derrick White | #9 |
![]() Max Shulga | #29 |
![]() Payton Pritchard | #11 |
![]() Anfernee Simons | #4 |
![]() Baylor Scheierman | #55 |
![]() Jaylen Brown | #7 |
![]() Sam Hauser | #30 |
![]() Hugo González | #28 |
![]() Ron Harper | #13 |
![]() Jordan Walsh | #27 |
![]() Josh Minott | #8 |
![]() Chris Boucher | #99 |
![]() Jayson Tatum |
![]() Neemias Queta | #88 |
![]() Luka Garza | #52 |
![]() Xavier Tillman | #26 |
![]() Amari Williams | #77 |
No outlook available