TEAM | W | L | PCT | |
---|---|---|---|---|
TEAM | W | L | PCT | |
---|---|---|---|---|
TEAM | W | L | PCT | |
---|---|---|---|---|
1 | ![]() BostonCeltics | 61 | 21 | 0.744 |
2 | ![]() New YorkKnicks | 51 | 31 | 0.622 |
3 | ![]() TorontoRaptors | 30 | 52 | 0.366 |
4 | ![]() BrooklynNets | 26 | 56 | 0.317 |
5 | ![]() Philadelphia76ers | 24 | 58 | 0.293 |
Date | Opp | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun, 4/13 | @ | ![]() CHA | W93-86 | 26:09 | 20.0 | 0.0 | 0.0 | 6 | 4 | 0 | 2 | 3 | 0 | 2 |
Fri, 4/11 | @ | ![]() CHA | W130-94 | 12:00 | 100.0 | 0.0 | 100.0 | 1 | 1 | 3 | 0 | 1 | 0 | 7 |
Wed, 4/9 | vs | ![]() ORL | L76-96 | 25:22 | 66.7 | 0.0 | 75.0 | 7 | 2 | 2 | 0 | 2 | 3 | 11 |
Tue, 4/8 | vs | ![]() NYK | W119-117 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 4/6 | @ | ![]() WAS | W124-90 | 6:53 | 100.0 | 0.0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 6 |
Fri, 4/4 | @ | ![]() PHX | W123-103 | 1:53 | 100.0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Wed, 4/2 | @ | ![]() MIA | L103-124 | 18:45 | 100.0 | 0.0 | 100.0 | 7 | 2 | 1 | 0 | 2 | 0 | 7 |
Mon, 3/31 | vs | ![]() MEM | W117-103 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 3/29 | vs | ![]() SAS | W121-111 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 3/26 | vs | ![]() PHX | W132-102 | 6:26 | 50.0 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
Mon, 3/24 | vs | ![]() SAC | W113-95 | 1:12 | 100.0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Sun, 3/23 | vs | ![]() POR | W129-116 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 3/21 | vs | ![]() UTA | W121-99 | 2:12 | 0.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tue, 3/18 | @ | ![]() BKN | W104-96 | 8:42 | 100.0 | 0.0 | 100.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Sat, 3/15 | vs | ![]() BKN | W115-113 | 13:06 | 100.0 | 0.0 | 66.7 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
Fri, 3/14 | vs | ![]() MIA | W103-91 | 22:33 | 0.0 | 0.0 | 100.0 | 8 | 0 | 1 | 0 | 4 | 3 | 2 |
Wed, 3/12 | @ | ![]() OKC | L112-118 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 3/10 | @ | ![]() UTA | W114-108 | 17:29 | 100.0 | 0.0 | 0.0 | 8 | 1 | 1 | 0 | 2 | 3 | 8 |
Sat, 3/8 | @ | ![]() LAL | W111-101 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 3/6 | @ | ![]() PHI | W123-105 | 24:04 | 40.0 | 0.0 | 0.0 | 9 | 4 | 2 | 0 | 2 | 2 | 8 |
Wed, 3/5 | @ | ![]() POR | W128-118 | 11:18 | 40.0 | 0.0 | 0.0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
Sun, 3/2 | @ | ![]() DEN | W110-103 | 16:41 | 80.0 | 0.0 | 0.0 | 10 | 1 | 0 | 0 | 4 | 0 | 8 |
Fri, 2/28 | @ | ![]() CLE | L116-123 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 2/26 | vs | ![]() DET | L97-117 | 11:05 | 0.0 | 0.0 | 0.0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
Tue, 2/25 | vs | ![]() TOR | W111-101 | 19:42 | 66.7 | 0.0 | 0.0 | 5 | 0 | 1 | 0 | 5 | 0 | 8 |
Sun, 2/23 | @ | ![]() NYK | W118-105 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 2/20 | vs | ![]() PHI | W124-104 | 4:50 | 0.0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Wed, 2/12 | @ | ![]() SAS | W116-103 | 0:25 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 2/10 | vs | ![]() MIA | W103-85 | 6:08 | 100.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
Sat, 2/8 | vs | ![]() NYK | W131-104 | 26:21 | 57.1 | 0.0 | 75.0 | 8 | 0 | 1 | 1 | 4 | 1 | 11 |
Thu, 2/6 | @ | ![]() DAL | L120-127 | 9:35 | 50.0 | 0.0 | 0.0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 |
Tue, 2/4 | vs | ![]() CLE | W112-105 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 2/2 | vs | ![]() PHI | W118-110 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 1/31 | vs | ![]() NOP | W118-116 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 1/29 | @ | ![]() CHI | W122-100 | 1:43 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mon, 1/27 | @ | ![]() HOU | L112-114 | 18:57 | 50.0 | 0.0 | 100.0 | 5 | 1 | 0 | 0 | 2 | 2 | 4 |
Sat, 1/25 | vs | ![]() DAL | W122-107 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 1/23 | vs | ![]() LAL | L96-117 | 8:53 | 66.7 | 0.0 | 100.0 | 1 | 3 | 1 | 2 | 0 | 0 | 6 |
Wed, 1/22 | vs | ![]() LAC | W117-113 | 22:39 | 71.4 | 0.0 | 50.0 | 4 | 1 | 0 | 0 | 2 | 1 | 11 |
Mon, 1/20 | vs | ![]() GSW | W125-85 | 6:22 | 50.0 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sat, 1/18 | @ | ![]() ATL | L115-119 | 21:40 | 0.0 | 0.0 | 100.0 | 4 | 0 | 2 | 1 | 4 | 1 | 2 |
Fri, 1/17 | @ | ![]() ORL | W121-94 | 11:11 | 100.0 | 0.0 | 50.0 | 3 | 1 | 0 | 0 | 3 | 1 | 7 |
Wed, 1/15 | vs | ![]() TOR | L97-110 | 1:22 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 1/12 | @ | ![]() NOP | W120-119 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 1/10 | @ | ![]() SAC | L97-114 | 2:08 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 1/7 | vs | ![]() DEN | W118-106 | 7:53 | 80.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 |
Sun, 1/5 | vs | ![]() OKC | L92-105 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 1/3 | vs | ![]() HOU | W109-86 | 19:31 | 66.7 | 0.0 | 50.0 | 2 | 1 | 0 | 0 | 4 | 1 | 5 |
Thu, 1/2 | vs | ![]() MIN | W118-115 | 21:30 | 80.0 | 0.0 | 0.0 | 5 | 0 | 0 | 1 | 1 | 1 | 8 |
Tue, 12/31 | @ | ![]() TOR | W125-71 | 18:38 | 80.0 | 0.0 | 0.0 | 4 | 0 | 2 | 1 | 1 | 0 | 8 |
Sun, 12/29 | @ | ![]() IND | L114-123 | 5:11 | 100.0 | 0.0 | 66.7 | 3 | 1 | 0 | 0 | 2 | 0 | 6 |
Fri, 12/27 | @ | ![]() IND | W142-105 | 9:13 | 66.7 | 0.0 | 66.7 | 2 | 0 | 1 | 0 | 2 | 1 | 6 |
Wed, 12/25 | @ | ![]() PHI | L114-118 | 7:53 | 50.0 | 0.0 | 0.0 | 5 | 0 | 0 | 0 | 1 | 0 | 2 |
Mon, 12/23 | vs | ![]() ORL | L104-108 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 12/21 | vs | ![]() CHI | W123-98 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 12/19 | @ | ![]() CHI | L108-117 | 0:19 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 12/15 | vs | ![]() WAS | W112-98 | 9:50 | 0.0 | 0.0 | 0.0 | 2 | 1 | 1 | 2 | 2 | 2 | 0 |
Thu, 12/12 | @ | ![]() DET | W123-99 | 18:03 | 66.7 | 0.0 | 0.0 | 2 | 1 | 1 | 1 | 3 | 2 | 4 |
Sat, 12/7 | @ | ![]() MEM | L121-127 | 17:25 | 66.7 | 0.0 | 50.0 | 7 | 1 | 1 | 0 | 3 | 1 | 5 |
Fri, 12/6 | @ | ![]() MIL | W111-105 | 11:35 | 100.0 | 0.0 | 0.0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
Wed, 12/4 | @ | ![]() DET | W130-120 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 12/2 | @ | ![]() MIA | W108-89 | 14:31 | 66.7 | 0.0 | 0.0 | 7 | 0 | 2 | 0 | 4 | 0 | 4 |
Sun, 12/1 | vs | ![]() CLE | L111-115 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 11/29 | vs | ![]() CHI | W138-129 | 6:35 | 0.0 | 0.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Mon, 11/25 | @ | ![]() LAC | W126-94 | 25:17 | 83.3 | 0.0 | 100.0 | 9 | 3 | 4 | 2 | 3 | 1 | 12 |
Sun, 11/24 | @ | ![]() MIN | W107-105 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 11/22 | vs | ![]() WAS | W108-96 | 18:18 | 33.3 | 0.0 | 83.3 | 2 | 0 | 1 | 0 | 4 | 0 | 7 |
Tue, 11/19 | @ | ![]() CLE | W120-117 | 16:24 | 40.0 | 0.0 | 50.0 | 4 | 2 | 0 | 0 | 3 | 3 | 5 |
Sat, 11/16 | @ | ![]() TOR | W126-123 | 33:06 | 75.0 | 0.0 | 0.0 | 8 | 2 | 1 | 0 | 2 | 0 | 12 |
Wed, 11/13 | vs | ![]() BKN | W139-114 | 21:16 | 100.0 | 0.0 | 0.0 | 1 | 1 | 1 | 0 | 4 | 0 | 8 |
Tue, 11/12 | @ | ![]() ATL | L116-117 | 21:01 | 0.0 | 0.0 | 0.0 | 5 | 0 | 2 | 0 | 1 | 1 | 0 |
Sun, 11/10 | vs | ![]() MIL | W113-107 | 20:35 | 50.0 | 0.0 | 100.0 | 7 | 0 | 0 | 1 | 1 | 1 | 8 |
Fri, 11/8 | @ | ![]() BKN | W108-104 | 26:33 | 50.0 | 0.0 | 50.0 | 10 | 2 | 3 | 0 | 2 | 2 | 3 |
Wed, 11/6 | @ | ![]() GSW | L112-118 | 28:08 | 54.5 | 0.0 | 50.0 | 8 | 0 | 2 | 0 | 2 | 1 | 14 |
Mon, 11/4 | vs | ![]() ATL | W123-93 | 23:11 | 57.1 | 0.0 | 100.0 | 7 | 0 | 1 | 1 | 2 | 0 | 10 |
Sat, 11/2 | vs | ![]() CHA | W113-103 | 15:28 | 50.0 | 0.0 | 0.0 | 3 | 1 | 0 | 0 | 3 | 0 | 4 |
Fri, 11/1 | vs | ![]() CHA | W124-109 | 24:29 | 100.0 | 0.0 | 0.0 | 6 | 1 | 0 | 0 | 2 | 2 | 12 |
Wed, 10/30 | vs | ![]() IND | L132-135 | 13:39 | 50.0 | 0.0 | 0.0 | 9 | 1 | 1 | 0 | 0 | 0 | 2 |
Mon, 10/28 | @ | ![]() MIL | W119-108 | 1:49 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 10/26 | vs | ![]() DET | W124-118 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 10/24 | vs | ![]() WAS | W122-102 | 13:38 | 71.4 | 0.0 | 100.0 | 7 | 0 | 0 | 0 | 4 | 1 | 12 |
Tue, 10/22 | @ | ![]() NYK | W132-109 | 4:20 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
No outlook available