TEAM | W | L | PCT | |
---|---|---|---|---|
TEAM | W | L | PCT | |
---|---|---|---|---|
![]() Anthony Black | |
![]() Tyus Jones | #2 |
![]() Jalen Suggs | #4 |
![]() Desmond Bane | #3 |
![]() Jett Howard | #13 |
![]() Franz Wagner | #22 |
![]() Jamal Cain | #8 |
![]() Paolo Banchero | #5 |
![]() Tristan da Silva | #23 |
![]() Wendell Carter | #34 |
![]() Jonathan Isaac | #1 |
![]() Colin Castleton | |
![]() Goga Bitadze | #35 |
![]() Moritz Wagner | #21 |
TEAM | W | L | PCT | |
---|---|---|---|---|
1 | ![]() Orlando Magic | 41 | 41 | 0.500 |
2 | ![]() Atlanta Hawks | 40 | 42 | 0.488 |
3 | ![]() Miami Heat | 37 | 45 | 0.451 |
4 | ![]() Charlotte Hornets | 19 | 63 | 0.232 |
5 | ![]() Washington Wizards | 18 | 64 | 0.220 |
Date | Opp | Result | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun, 4/13 | vs | ![]() SAS | L118-125 | 5/7 | 71.4 | 0/0 | 0.0 | 0/1 | 0.0 | 10 | 2 | 0 | 0 | 0 | 0 | 6 |
Fri, 4/11 | @ | ![]() ATL | L110-124 | 6/7 | 85.7 | 0/0 | 0.0 | 4/5 | 80.0 | 16 | 8 | 0 | 1 | 0 | 1 | 3 |
Wed, 4/9 | vs | ![]() WAS | W122-103 | 1/4 | 25.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 14 | 2 | 0 | 1 | 0 | 4 |
Mon, 4/7 | vs | ![]() MIA | L105-117 | 1/3 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 4 | 6 | 3 | 0 | 0 | 0 | 0 |
Sat, 4/5 | @ | ![]() MIN | L109-114 | 3/6 | 50.0 | 0/1 | 0.0 | 0/2 | 0.0 | 6 | 6 | 2 | 0 | 0 | 0 | 2 |
Thu, 4/3 | @ | ![]() MIL | L113-126 | 1/4 | 25.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 | 4 |
Mon, 3/24 | vs | ![]() WAS | W112-104 | 2/6 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 5 | 6 | 1 | 0 | 0 | 2 | 1 |
Sun, 3/23 | @ | ![]() SAS | L89-123 | 2/6 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 4 | 4 | 1 | 2 | 1 | 2 | 3 |
Thu, 3/20 | vs | ![]() GSW | L114-117 | 2/4 | 50.0 | 0/0 | 0.0 | 3/4 | 75.0 | 7 | 3 | 2 | 2 | 0 | 1 | 1 |
Mon, 3/17 | vs | ![]() PHX | L89-129 | 3/4 | 75.0 | 0/0 | 0.0 | 4/6 | 66.7 | 10 | 6 | 0 | 0 | 2 | 2 | 1 |
Sun, 3/16 | vs | ![]() POR | L102-105 | 3/10 | 30.0 | 0/2 | 0.0 | 2/2 | 100.0 | 8 | 12 | 2 | 0 | 0 | 5 | 3 |
Fri, 3/14 | vs | ![]() UTA | W126-118 | 5/5 | 100.0 | 1/1 | 100.0 | 2/2 | 100.0 | 13 | 7 | 2 | 0 | 0 | 4 | 4 |
Wed, 3/12 | @ | ![]() PHI | W118-105 | 3/8 | 37.5 | 0/0 | 0.0 | 1/1 | 100.0 | 7 | 14 | 2 | 0 | 3 | 2 | 2 |
Mon, 3/10 | @ | ![]() WAS | W119-104 | 3/5 | 60.0 | 0/0 | 0.0 | 1/2 | 50.0 | 7 | 9 | 3 | 0 | 0 | 2 | 3 |
Sat, 3/8 | @ | ![]() WAS | L117-118 | 3/6 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 6 | 6 | 0 | 0 | 2 | 0 | 2 |
Fri, 3/7 | @ | ![]() UTA | W118-109 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 7 | 5 | 2 | 0 | 1 | 6 |
Thu, 1/9 | @ | ![]() HOU | L115-119 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 1/6 | @ | ![]() DAL | W119-104 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 1/4 | vs | ![]() GSW | L113-121 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 1/3 | vs | ![]() SAC | L133-138 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 12/31 | vs | ![]() PHX | W117-112 | 0/2 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Sun, 12/29 | vs | ![]() OKC | L106-130 | 1/4 | 25.0 | 0/2 | 0.0 | 1/1 | 100.0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
Fri, 12/27 | vs | ![]() NOP | W132-124 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 12/26 | @ | ![]() TOR | W155-126 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 12/23 | @ | ![]() LAC | L110-114 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 12/21 | vs | ![]() ATL | W128-112 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 12/19 | @ | ![]() GSW | W144-93 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 12/15 | vs | ![]() LAL | L110-116 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 12/13 | @ | ![]() BKN | W135-119 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 12/8 | vs | ![]() WAS | W140-112 | 1/3 | 33.3 | 0/1 | 0.0 | 4/4 | 100.0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 |
Sat, 12/7 | vs | ![]() BOS | W127-121 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 12/5 | @ | ![]() SAC | W115-110 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 12/3 | vs | ![]() DAL | L116-121 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 12/1 | @ | ![]() IND | W136-121 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 11/29 | @ | ![]() NOP | W120-109 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 11/27 | @ | ![]() DET | W131-111 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 11/25 | @ | ![]() POR | W123-98 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 11/23 | vs | ![]() CHI | W142-131 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 11/20 | @ | ![]() PHI | W117-111 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 11/19 | @ | ![]() DEN | L110-122 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 11/17 | @ | ![]() DEN | W105-90 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 11/15 | vs | ![]() GSW | L118-123 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 11/13 | vs | ![]() LAL | L123-128 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 11/10 | vs | ![]() POR | W134-89 | 0/1 | 0.0 | 0/1 | 0.0 | 4/4 | 100.0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Fri, 11/8 | @ | ![]() WAS | W128-104 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wed, 11/6 | @ | ![]() LAL | W131-114 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mon, 11/4 | vs | ![]() BKN | L104-106 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 11/2 | vs | ![]() PHI | W124-107 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 10/31 | @ | ![]() MIL | W122-99 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Wed, 10/30 | @ | ![]() BKN | L106-119 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No outlook available