![]() Jalen Suggs | #4 |
![]() Tyus Jones | #2 |
![]() Anthony Black |
![]() Desmond Bane | #3 |
![]() Jase Richardson | #11 |
![]() Franz Wagner | #22 |
![]() Tristan da Silva | #23 |
![]() Jett Howard | #13 |
![]() Noah Penda | #93 |
![]() Paolo Banchero | #5 |
![]() Jonathan Isaac | #1 |
![]() Jamal Cain | #8 |
![]() Wendell Carter | #34 |
![]() Goga Bitadze | #35 |
![]() Orlando Robinson | #7 |
![]() Moritz Wagner | #21 |
TEAM | W | L | PCT | |
---|---|---|---|---|
1 | ![]() Orlando Magic | 41 | 41 | 0.500 |
2 | ![]() Atlanta Hawks | 40 | 42 | 0.488 |
3 | ![]() Miami Heat | 37 | 45 | 0.451 |
4 | ![]() Charlotte Hornets | 19 | 63 | 0.232 |
5 | ![]() Washington Wizards | 18 | 64 | 0.220 |
Date | Opp | Result | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF |
---|
No outlook available