TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Tampa BayBuccaneers | 10 | 7 | 0 | 0.588 |
2 | ![]() AtlantaFalcons | 8 | 9 | 0 | 0.471 |
T3 | ![]() New OrleansSaints | 5 | 12 | 0 | 0.294 |
T3 | ![]() CarolinaPanthers | 5 | 12 | 0 | 0.294 |
Koo made at least 86.5 percent of field-goal attempts in each of his first five seasons with the Falcons, before nosediving to 73.5 percent last year and then missing the final three weeks with a hip injury. He has two seasons remaining on his contract, but no guaranteed money, perhaps opening the door for competition. Koo will turn 31 in August, still prime age for a kicker, and his excellent track record before 2024 would make it easier to find a new home if the Falcons eventually move on. If he stays in Atlanta, he'll be kicking in a dome again, and potentially for a good team if QB Michael Penix turns out any good.