TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Kansas CityChiefs | 15 | 2 | 0 | 0.882 |
2 | ![]() Los AngelesChargers | 11 | 6 | 0 | 0.647 |
3 | ![]() DenverBroncos | 10 | 7 | 0 | 0.588 |
4 | ![]() Las VegasRaiders | 4 | 13 | 0 | 0.235 |
Lutz has been even better in Denver than he was in New Orleans, converting 89.7 percent of field-goal attempts and 97.4 percent of PATs in two seasons for the Broncos. He finished eighth among kickers in fantasy scoring last season, up from t-20th in 2023, getting a huge boost in PAT volume once rookie QB Bo Nix started playing well. Nix's impressive rookie season under Lutz's long-time coach, Sean Payton, gives Denver the look of a stable situation for the foreseeable future. It could even be one of the top situations for kicker fantasy production if Nix takes a step forward and has the Broncos competing for more than just wild-card spots.