![]() Bryce Young | #9 |
![]() Andy Dalton | #14 |
![]() Mike White | #16 |
![]() Rico Dowdle | #5 |
![]() Chuba Hubbard | #30 |
![]() Trevor Etienne | #23 |
![]() Jonathon Brooks | #24 |
![]() Tetairoa McMillan | #4 |
![]() David Moore | #83 |
![]() Xavier Legette | #17 |
![]() Brycen Tremayne | #87 |
![]() Jalen Coker | #18 |
![]() Jimmy Horn | #15 |
![]() Hunter Renfrow | #13 |
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
| 1 | Tampa Bay Buccaneers | 6 | 2 | 0 | 0.750 |
| 2 | Carolina Panthers | 5 | 4 | 0 | 0.556 |
| 3 | Atlanta Falcons | 3 | 5 | 0 | 0.375 |
| 4 | New Orleans Saints | 1 | 8 | 0 | 0.111 |


| Receiving | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
| 9 | vs | GB | W16-13 | 4 | 6 | 46 | 11.5 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 |
| 8 | @ | BUF | L9-40 | 7 | 10 | 99 | 14.1 | 0 | 19 | 0 | 0 | 0.0 | 0 | 0 |
| 7 | vs | NYJ | W13-6 | 3 | 5 | 33 | 11.0 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 |
| 6 | @ | DAL | W30-27 | 3 | 5 | 29 | 9.7 | 2 | 19 | 0 | 0 | 0.0 | 0 | 0 |
| 5 | @ | MIA | W27-24 | 6 | 8 | 73 | 12.2 | 0 | 29 | 0 | 0 | 0.0 | 0 | 0 |
| 4 | vs | NE | L13-42 | 4 | 8 | 62 | 15.5 | 0 | 22 | 0 | 0 | 0.0 | 0 | 0 |
| 3 | @ | ATL | W30-0 | 3 | 8 | 48 | 16.0 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 |
| 2 | vs | ARI | L22-27 | 6 | 10 | 100 | 16.7 | 0 | 40 | 0 | 0 | 0.0 | 0 | 0 |
| 1 | vs | JAX | L10-26 | 5 | 9 | 68 | 13.6 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 |
No outlook available