RUSH | PASS | |||||||
---|---|---|---|---|---|---|---|---|
WK | OPP | ATT | YD | TD | YPA | TAR | YD | TD |
1 | 6 | 14 | 0 | 2.33 | 0 | 0 | 0 | |
2 | 10 | 64 | 0 | 6.4 | 5 | 12 | 0 | |
3 | 21 | 114 | 0 | 5.43 | 5 | 55 | 1 | |
4 | 18 | 104 | 1 | 5.78 | 4 | 17 | 0 | |
5 | 13 | 97 | 1 | 7.46 | 4 | -2 | 0 | |
6 | 18 | 92 | 0 | 5.11 | 6 | 11 | 0 | |
7 | 17 | 52 | 1 | 3.06 | 0 | 0 | 0 | |
8 | 15 | 56 | 0 | 3.73 | 2 | 15 | 0 | |
9 | 15 | 72 | 2 | 4.8 | 3 | 0 | 0 | |
10 | 28 | 153 | 1 | 5.46 | 6 | 16 | 0 | |
12 | 16 | 58 | 1 | 3.63 | 5 | 2 | 0 | |
13 | 12 | 43 | 0 | 3.58 | 0 | 0 | 0 | |
14 | 26 | 92 | 1 | 3.54 | 5 | 15 | 0 | |
15 | 10 | 32 | 0 | 3.2 | 4 | 17 | 0 | |
16 | 25 | 152 | 2 | 6.08 | 5 | 13 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() TB Buccaneers | 10 | 7 | 0 | 0.588 |
2 | ![]() ATL Falcons | 8 | 9 | 0 | 0.471 |
T3 | ![]() NO Saints | 5 | 12 | 0 | 0.294 |
T3 | ![]() CAR Panthers | 5 | 12 | 0 | 0.294 |
No outlook available