TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Jared Goff | #16 |
![]() Hendon Hooker | #2 |
![]() Kyle Allen | #4 |
![]() Jahmyr Gibbs | |
![]() David Montgomery | #5 |
![]() Craig Reynolds | #13 |
![]() Sione Vaki | #33 |
![]() Anthony Tyus | #42 |
![]() Kye Robichaux | #25 |
![]() Amon-Ra St. Brown | #14 |
![]() Kalif Raymond | #11 |
![]() Dominic Lovett | #19 |
![]() Jackson Meeks | #83 |
![]() Jakobie Keeney-James | #80 |
![]() Jameson Williams | #1 |
![]() Ronnie Bell | #10 |
![]() Tim Patrick | #12 |
![]() Tom Kennedy | #85 |
![]() Isaac TeSlaa | #18 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Detroit Lions | 15 | 2 | 0 | 0.882 |
2 | ![]() Minnesota Vikings | 14 | 3 | 0 | 0.824 |
3 | ![]() Green Bay Packers | 11 | 6 | 0 | 0.647 |
4 | ![]() Chicago Bears | 5 | 12 | 0 | 0.294 |
Arnold was selected in the first round (24th overall) of the 2024 NFL Draft by the Lions and figures to operate as one of their primary outside cornerbacks in his rookie campaign. The 21-year-old compiled 63 tackles, including a sack, while securing five interceptions, 12 pass deflections and a forced fumble over 14 contests in his final season at Alabama, and he figures to bring a high level of raw skill to Detroit's secondary. Operating with a 6-0, 189-pound frame, Arnold possesses the size to match up well with opposing wide receivers in his debut season in the league.
IDP | |||||||
---|---|---|---|---|---|---|---|
Week | Opp | Result | INT | FF | FR | TD | |
2 | @ | ![]() WAS | L31-45 | 0 | 0 | 0 | 0 |