TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Deshaun Watson | #4 |
![]() Joe Flacco | #15 |
![]() Kenny Pickett | #8 |
![]() Shedeur Sanders | #12 |
![]() Dillon Gabriel | #5 |
![]() Jerome Ford | #34 |
![]() Pierre Strong | #20 |
![]() Troy Hairston | #36 |
![]() Eli Wilson | |
![]() Quinshon Judkins | #10 |
![]() Dylan Sampson | #22 |
![]() Ahmani Marshall |
![]() Jerry Jeudy | #3 |
![]() Jamari Thrash | #80 |
![]() DeAndre Carter | #2 |
![]() Cedric Tillman | #19 |
![]() Michael Woods | #81 |
![]() Diontae Johnson | #16 |
![]() David Bell | #18 |
![]() Kaden Davis | #89 |
![]() Gage Larvadain |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Baltimore Ravens | 12 | 5 | 0 | 0.706 |
2 | ![]() Pittsburgh Steelers | 10 | 7 | 0 | 0.588 |
3 | ![]() Cincinnati Bengals | 9 | 8 | 0 | 0.529 |
4 | ![]() Cleveland Browns | 3 | 14 | 0 | 0.176 |
Harris joined the Browns late in training camp, and the veteran made the roster to become a rotational player at defensive tackle. He did enough in first season in Cleveland that the organization inked him for another two seasons. Harris enters his age-33 season and should not be viewed as an every-down player, but he plays with energy and brings plenty of experience. He had 1.5 sacks, five passes defensed and forced a fumble while playing about 25 snaps per game last season.