TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Justin Fields | #7 |
![]() Tyrod Taylor | #2 |
![]() Adrian Martinez | #15 |
![]() Brady Cook |
![]() Breece Hall | #20 |
![]() Braelon Allen | |
![]() Isaiah Davis | #32 |
![]() Kene Nwangwu | #34 |
![]() Zach Evans | #38 |
![]() Zonovan Knight | #35 |
![]() Donovan Edwards |
![]() Garrett Wilson | #5 |
![]() Josh Reynolds | #83 |
![]() Tyler Johnson | #16 |
![]() Arian Smith | |
![]() Easop Winston | #85 |
![]() Malachi Corley | #14 |
![]() Allen Lazard | #10 |
![]() Xavier Gipson | #82 |
![]() Irvin Charles | #19 |
![]() Pokey Wilson | #81 |
![]() Brandon Smith | #87 |
![]() Dymere Miller |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Buffalo Bills | 13 | 4 | 0 | 0.765 |
2 | ![]() Miami Dolphins | 8 | 9 | 0 | 0.471 |
3 | ![]() New York Jets | 5 | 12 | 0 | 0.294 |
4 | ![]() New England Patriots | 4 | 13 | 0 | 0.235 |
Receiving | Rushing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
18 | @ | ![]() MIA | W32-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
17 | vs | ![]() BUF | L14-40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
16 | @ | ![]() LAR | L9-19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
13 | @ | ![]() SEA | L21-26 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 8 | 8.0 | 0 | 8 |
11 | @ | ![]() IND | L27-28 | 1 | 1 | 10 | 10.0 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 |
10 | vs | ![]() ARI | L6-31 | 1 | 2 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 |
9 | @ | ![]() HOU | W21-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 18 | 18.0 | 0 | 18 |
8 | vs | ![]() NE | L22-25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
4 | @ | ![]() DEN | L9-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
3 | @ | ![]() NE | W24-3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
2 | vs | ![]() TEN | W24-17 | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 |
1 | vs | ![]() SF | L19-32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
The Jets took Corley with the first pick of the third round in the 2024 NFL Draft, 65th overall. He had a prolific college career at Western Kentucky, including 29 TDs over the last three seasons while drawing at least 103 targets each year. Corley mostly caught short passes, with his ability to gain yards after the catch being his standout trait. He's even been compared to Deebo Samuel, though a 4.56 40 at his pro day suggests Corley is a step slower than the 49ers' star receiver. The lack of straight-line speed isn't disqualifying, especially given Corley's strength and bulky frame (5-11, 215). The rookie figures to start his career as New York's third or fourth wide receiver, behind Garrett Wilson and Mike Williams at the very least. Immediate fantasy value thus seems unlikely unless Williams struggles to return from an ACL tear or Wilson misses time with an injury.