TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Tua Tagovailoa | #1 |
![]() Zach Wilson | |
![]() Quinn Ewers | #14 |
![]() Brett Gabbert | #16 |
![]() De'Von Achane | #28 |
![]() Jaylen Wright | #25 |
![]() Alexander Mattison | #8 |
![]() Ollie Gordon | #31 |
![]() Alec Ingold | #30 |
![]() Nate Noel | #38 |
![]() Tyreek Hill | #10 |
![]() Erik Ezukanma | #84 |
![]() Jaylen Waddle | #17 |
![]() Tahj Washington | #83 |
![]() Nick Westbrook-Ikhine | #18 |
![]() Malik Washington | #6 |
![]() Dee Eskridge | #82 |
![]() Tarik Black | #86 |
![]() Andrew Armstrong | #19 |
![]() Monaray Baldwin | #48 |
![]() AJ Henning | #88 |
![]() Theo Wease | #81 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Buffalo Bills | 13 | 4 | 0 | 0.765 |
2 | ![]() Miami Dolphins | 8 | 9 | 0 | 0.471 |
3 | ![]() New York Jets | 5 | 12 | 0 | 0.294 |
4 | ![]() New England Patriots | 4 | 13 | 0 | 0.235 |
Paul has large shoes to fill at left tackle following the retirement of Terron Armstead, especially coming off an uneven rookie season. The 2024 second-rounder boasts the size (6-7, 332 pounds) and athletic traits to succeed at the NFL level, but across his three starts as a rookie (17 games played) he looked outmatched and in need of further time to develop his physical tools. With Austin Jackson entrenched at right tackle, journeyman Larry Borom represents Miami's best backup option at LT should Paul not yet be ready to start full time.