TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
![]() Tua Tagovailoa | #1 |
![]() Zach Wilson | |
![]() Quinn Ewers | #14 |
![]() De'Von Achane | #28 |
![]() Jaylen Wright | #5 |
![]() Alexander Mattison | #8 |
![]() Ollie Gordon | #31 |
![]() Alec Ingold | #30 |
![]() Jaylen Waddle | #17 |
![]() Dee Eskridge | #82 |
![]() Malik Washington | #6 |
![]() Tahj Washington | #84 |
![]() Nick Westbrook-Ikhine | #18 |
![]() Cedrick Wilson | #19 |
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
| 1 | New England Patriots | 7 | 2 | 0 | 0.778 |
| 2 | Buffalo Bills | 6 | 2 | 0 | 0.750 |
| 3 | Miami Dolphins | 2 | 7 | 0 | 0.222 |
| 4 | New York Jets | 1 | 7 | 0 | 0.125 |
| Passing | Rushing | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | CMP | ATT | YDS | CMP% | YPA | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG | |
| 7 | vs | CLE | L6-31 | 5 | 8 | 53 | 62.5 | 6.6 | 0 | 0 | 40 | 2 | 81.8 | 1 | 0 | 0.0 | 0 | 0 |


No outlook available