Passing | Rushing | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | CMP | ATT | YDS | CMP% | YPA | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG | |
6 | @ | ![]() LAC | L27-29 | 21 | 32 | 205 | 65.6 | 6.4 | 1 | 3 | 45 | 2 | 54.8 | 1 | 4 | 4.0 | 0 | 4 |
5 | vs | ![]() CAR | L24-27 | 27 | 36 | 256 | 75.0 | 7.1 | 3 | 0 | 46 | 3 | 122.0 | 1 | 5 | 5.0 | 0 | 5 |
4 | @ | ![]() NYJ | W27-21 | 17 | 25 | 177 | 68.0 | 7.1 | 2 | 0 | 28 | 0 | 114.9 | 3 | 6 | 2.0 | 0 | 5 |
3 | vs | ![]() BUF | L21-31 | 22 | 34 | 146 | 64.7 | 4.3 | 2 | 1 | 19 | 0 | 81.3 | 2 | 10 | 5.0 | 0 | 8 |
2 | @ | ![]() NE | L27-33 | 26 | 32 | 315 | 81.3 | 9.8 | 2 | 1 | 47 | 5 | 115.5 | 0 | 0 | 0.0 | 0 | 0 |
1 | vs | ![]() IND | L8-33 | 14 | 23 | 114 | 60.9 | 5.0 | 1 | 2 | 21 | 3 | 51.7 | 1 | 7 | 7.0 | 0 | 7 |
![]() Tua Tagovailoa | #1 |
![]() Zach Wilson | |
![]() Quinn Ewers | #14 |
![]() De'Von Achane | #28 |
![]() Ollie Gordon | #31 |
![]() Alec Ingold | #30 |
![]() Alexander Mattison | #8 |
![]() Jaylen Wright | #5 |
![]() Jaylen Waddle | #17 |
![]() Dee Eskridge | #82 |
![]() Malik Washington | #6 |
![]() Tahj Washington | #84 |
![]() Nick Westbrook-Ikhine | #18 |
![]() Cedrick Wilson | #19 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
T1 | ![]() Buffalo Bills | 4 | 2 | 0 | 0.667 |
T1 | ![]() New England Patriots | 4 | 2 | 0 | 0.667 |
3 | ![]() Miami Dolphins | 1 | 5 | 0 | 0.167 |
4 | ![]() New York Jets | 0 | 6 | 0 | 0.000 |
No outlook available