TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Detroit Lions | 15 | 2 | 0 | 0.882 |
2 | ![]() Minnesota Vikings | 14 | 3 | 0 | 0.824 |
3 | ![]() Green Bay Packers | 11 | 6 | 0 | 0.647 |
4 | ![]() Chicago Bears | 5 | 12 | 0 | 0.294 |
![]() Jordan Love | #10 |
![]() Malik Willis | #2 |
![]() Sean Clifford | #16 |
![]() Taylor Elgersma | #19 |
![]() Josh Jacobs | #8 |
![]() MarShawn Lloyd | #32 |
![]() Emanuel Wilson | #31 |
![]() Chris Brooks | #30 |
![]() Amar Johnson | #46 |
![]() Jalen White | #35 |
![]() Jayden Reed | #11 |
![]() Mecole Hardman | #6 |
![]() Malik Heath | #18 |
![]() Cornelius Johnson | #84 |
![]() Julian Hicks | #81 |
![]() Sam Brown | #17 |
![]() Matthew Golden | #22 |
![]() Dontayvion Wicks | #13 |
![]() Christian Watson | #9 |
![]() Romeo Doubs | #87 |
![]() Savion Williams | #83 |
![]() Bo Melton | #80 |
The Packers tend to go defense in the first round of the draft, and that didn't change in 2023, as they snapped up Van Ness at No. 13 overall. He didn't put up big numbers at Iowa, but he did record 13.5 sacks over two seasons and is an elite athlete among defensive ends. It's unclear whether Van Ness will work there or at outside linebacker, but he could make an immediate impact, as several defensive linemen were let go this offseason, and the team's top pass rusher (Rashan Gary) is working his way back from a torn ACL.