![]() Tua Tagovailoa | #1 |
![]() Zach Wilson | |
![]() Quinn Ewers | #14 |
![]() Brett Gabbert | #16 |
![]() De'Von Achane | #28 |
![]() Jaylen Wright | #25 |
![]() Alexander Mattison | #8 |
![]() Ollie Gordon | #31 |
![]() Alec Ingold | #30 |
![]() Nate Noel | #38 |
![]() Tyreek Hill | #10 |
![]() Erik Ezukanma | #84 |
![]() Jaylen Waddle | #17 |
![]() Tahj Washington | #83 |
![]() Nick Westbrook-Ikhine | #18 |
![]() Malik Washington | #6 |
![]() Dee Eskridge | #82 |
![]() Tarik Black | #86 |
![]() Andrew Armstrong | #19 |
![]() Monaray Baldwin | #48 |
![]() AJ Henning | #88 |
![]() Theo Wease | #81 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Buffalo Bills | 13 | 4 | 0 | 0.765 |
2 | ![]() Miami Dolphins | 8 | 9 | 0 | 0.471 |
3 | ![]() New York Jets | 5 | 12 | 0 | 0.294 |
4 | ![]() New England Patriots | 4 | 13 | 0 | 0.235 |
Borom will enter his third season in the league, all of which have been with the Bears. He has starting experience, but will go into the season with the expectation of being a swing tackle behind Braxton Jones and Darnell Wright.