TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
T1 | ![]() LAR Rams | 10 | 7 | 0 | 0.588 |
T1 | ![]() SEA Seahawks | 10 | 7 | 0 | 0.588 |
3 | ![]() ARI Cardinals | 8 | 9 | 0 | 0.471 |
4 | ![]() SF 49ers | 6 | 11 | 0 | 0.353 |
PASS | RUSH | ||||||||
---|---|---|---|---|---|---|---|---|---|
WK | OPP | ATT | CMP | INT | YDS | TDS | ATT | YDS | TDS |
1 | 31 | 21 | 0 | 162 | 1 | 5 | 57 | 0 | |
2 | 21 | 17 | 0 | 266 | 3 | 5 | 59 | 0 | |
3 | 34 | 21 | 1 | 207 | 1 | 5 | 45 | 0 | |
4 | 22 | 16 | 0 | 142 | 1 | 1 | 3 | 0 | |
5 | 30 | 19 | 1 | 195 | 1 | 7 | 83 | 1 | |
6 | 32 | 22 | 0 | 214 | 1 | 7 | 14 | 0 | |
7 | 26 | 14 | 1 | 145 | 1 | 6 | 64 | 1 | |
8 | 36 | 26 | 0 | 307 | 2 | 5 | 19 | 0 | |
9 | 20 | 13 | 0 | 154 | 0 | 2 | 6 | 0 | |
10 | 24 | 22 | 0 | 266 | 1 | 3 | 21 | 2 | |
12 | 37 | 24 | 1 | 285 | 0 | 2 | 9 | 0 | |
13 | 45 | 31 | 2 | 260 | 1 | 7 | 48 | 0 | |
14 | 38 | 25 | 2 | 259 | 2 | 3 | 16 | 0 | |
15 | 30 | 23 | 0 | 224 | 0 | 5 | 11 | 0 | |
16 | 32 | 20 | 1 | 202 | 1 | 8 | 63 | 1 | |
17 | 48 | 33 | 2 | 321 | 1 | 4 | 32 | 0 | |
18 | 35 | 25 | 0 | 242 | 4 | 3 | 22 | 0 |
No outlook available