RUSH | PASS | |||||||
---|---|---|---|---|---|---|---|---|
WK | OPP | ATT | YD | TD | YPA | TAR | YD | TD |
1 | 16 | 50 | 1 | 3.13 | 4 | 33 | 0 | |
2 | 21 | 122 | 1 | 5.81 | 1 | 2 | 0 | |
3 | 9 | 17 | 0 | 1.89 | 1 | 8 | 0 | |
4 | 18 | 104 | 1 | 5.78 | 1 | 9 | 0 | |
5 | 19 | 86 | 0 | 4.53 | 3 | 14 | 0 | |
6 | 7 | 24 | 0 | 3.43 | 5 | 22 | 0 | |
7 | 19 | 101 | 0 | 5.32 | 4 | 51 | 0 | |
8 | 20 | 53 | 1 | 2.65 | 3 | 16 | 0 | |
9 | 18 | 107 | 0 | 5.94 | 3 | 12 | 0 | |
10 | 12 | 33 | 1 | 2.75 | 5 | 80 | 0 | |
12 | 7 | 8 | 0 | 1.14 | 5 | 41 | 0 | |
13 | 17 | 68 | 0 | 4 | 4 | 13 | 0 | |
14 | 18 | 90 | 0 | 5 | 4 | 32 | 1 | |
15 | 16 | 110 | 2 | 6.88 | 5 | 28 | 0 | |
16 | 15 | 117 | 1 | 7.8 | 4 | 49 | 0 | |
17 | 4 | 4 | 0 | 1 | 3 | 4 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
T1 | ![]() LAR Rams | 10 | 7 | 0 | 0.588 |
T1 | ![]() SEA Seahawks | 10 | 7 | 0 | 0.588 |
3 | ![]() ARI Cardinals | 8 | 9 | 0 | 0.471 |
4 | ![]() SF 49ers | 6 | 11 | 0 | 0.353 |
No outlook available