TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Josh Allen | #17 |
![]() Mitchell Trubisky | #11 |
![]() James Cook | #4 |
![]() Ray Davis | #22 |
![]() Ty Johnson | #26 |
![]() Reggie Gilliam | #41 |
![]() Khalil Shakir | #10 |
![]() Curtis Samuel | #1 |
![]() Keon Coleman | |
![]() Tyrell Shavers | #14 |
![]() Joshua Palmer | #5 |
![]() Elijah Moore | #18 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Buffalo Bills | 2 | 0 | 0 | 1.000 |
2 | ![]() New England Patriots | 1 | 1 | 0 | 0.500 |
T3 | ![]() Miami Dolphins | 0 | 2 | 0 | 0.000 |
T3 | ![]() New York Jets | 0 | 2 | 0 | 0.000 |
No outlook available