TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Matthew Stafford | #9 |
![]() Jimmy Garoppolo | #11 |
![]() Stetson Bennett | #13 |
![]() Kyren Williams | #23 |
![]() Blake Corum | #22 |
![]() Ronnie Rivers | #20 |
![]() Cody Schrader | #32 |
![]() Jordan Waters | |
![]() Jarquez Hunter |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
T1 | ![]() Los Angeles Rams | 10 | 7 | 0 | 0.588 |
T1 | ![]() Seattle Seahawks | 10 | 7 | 0 | 0.588 |
3 | ![]() Arizona Cardinals | 8 | 9 | 0 | 0.471 |
4 | ![]() San Francisco 49ers | 6 | 11 | 0 | 0.353 |
Curl emerged from a seventh-round selection in 2020 to being a full-time starter by the close of his rookie contract in Washington. He signed a substantial multi-year deal with the Rams this offseason, helping them completely retool their secondary. He doesn't stand out particularly in any area but is good enough both against the run and the pass to stay on the field on an every-down basis. That shouldn't change on his new team, putting him in a good position to top 100 tackles for the second straight season. Curl lacks the upside of some of his peers due to his lack of proven big-play availability, but he should be a reliable and steady producer.