TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Kansas City Chiefs | 15 | 2 | 0 | 0.882 |
2 | ![]() Los Angeles Chargers | 11 | 6 | 0 | 0.647 |
3 | ![]() Denver Broncos | 10 | 7 | 0 | 0.588 |
4 | ![]() Las Vegas Raiders | 4 | 13 | 0 | 0.235 |
![]() Geno Smith | #7 |
![]() Aidan O'Connell | #12 |
![]() Carter Bradley | #14 |
![]() Tommy Mellott | #19 |
![]() Cam Miller | #5 |
![]() Raheem Mostert | #31 |
![]() Zamir White | #3 |
![]() Dylan Laube | #23 |
![]() Chris Collier | #33 |
![]() Sincere McCormick | #28 |
![]() Ashton Jeanty | #2 |
![]() Jakobi Meyers | #16 |
![]() Collin Johnson | #17 |
![]() Tre Tucker | #1 |
![]() Dont'e Thornton | #10 |
![]() Kyle Philips | #15 |
![]() Kristian Wilkerson | #83 |
![]() Alex Bachman | #81 |
![]() Tyreik McAllister | #13 |
![]() Shedrick Jackson | #4 |
![]() Jeff Foreman | #80 |
![]() Jack Bech | #18 |
![]() Zakhari Franklin |
Receiving | Rushing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
18 | @ | ![]() LAC | L20-34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
17 | vs | ![]() NO | W25-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
16 | @ | ![]() JAX | W19-14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
15 | @ | ![]() ATL | L9-15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
13 | vs | ![]() KC | L17-19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
12 | @ | ![]() DEN | L19-29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
11 | vs | ![]() MIA | L19-34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
9 | vs | ![]() CIN | L24-41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
8 | @ | ![]() KC | L20-27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
7 | vs | ![]() LAR | L15-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
6 | @ | ![]() PIT | L13-32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
5 | vs | ![]() DEN | L18-34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
4 | @ | ![]() CLE | W20-16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
3 | @ | ![]() CAR | L22-36 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
2 | vs | ![]() BAL | W26-23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
1 | vs | ![]() LAC | L10-22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
The Bills took Shorter in the fifth round just last year, but this offseason they scooped up Keon Coleman in the second round of the 2024 draft and were also busy in the free agent market. The Florida product is thus looking at a depth chart that includes several newcomers who are projected to work ahead of him. As a rookie, the 6-4, 223-pounder didn't see any regular-season action after landing on IR with a hamstring injury. Now that he's presumably healthy, Shorter will look to parlay his size and speed into a role in Buffalo's revamped wideout corps.