TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Matthew Stafford | #9 |
![]() Jimmy Garoppolo | #11 |
![]() Stetson Bennett | #13 |
![]() Kyren Williams | #23 |
![]() Blake Corum | #22 |
![]() Jarquez Hunter | #35 |
![]() Ronnie Rivers | #20 |
![]() Cody Schrader | #32 |
![]() Jordan Waters | #36 |
![]() Puka Nacua | #12 |
![]() Konata Mumpfield | #15 |
![]() Davante Adams | #17 |
![]() Tutu Atwell | #5 |
![]() Jordan Whittington | #88 |
![]() Xavier Smith | #19 |
![]() Britain Covey | #10 |
![]() Mario Williams | #86 |
![]() Tru Edwards | #82 |
![]() Brennan Presley | #81 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
T1 | ![]() Los Angeles Rams | 10 | 7 | 0 | 0.588 |
T1 | ![]() Seattle Seahawks | 10 | 7 | 0 | 0.588 |
3 | ![]() Arizona Cardinals | 8 | 9 | 0 | 0.471 |
4 | ![]() San Francisco 49ers | 6 | 11 | 0 | 0.353 |
For the second straight season, Bennett failed to record a snap on offense, bouncing between backup and emergency quarterback throughout the season. The Rams didn't add additional arms through the draft or free agency, leaving Bennett and Jimmy Garoppolo (who re-signed with the Rams on a one-year deal) as the only quarterbacks on the roster. The 27-year-old hasn't shown enough to really threaten a leap up the depth chart, however, and likely will spend the season as an insurance policy once again.