TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
T1 | ![]() LAR Rams | 10 | 7 | 0 | 0.588 |
T1 | ![]() SEA Seahawks | 10 | 7 | 0 | 0.588 |
3 | ![]() ARI Cardinals | 8 | 9 | 0 | 0.471 |
4 | ![]() SF 49ers | 6 | 11 | 0 | 0.353 |
PASS | RUSH | ||||||||
---|---|---|---|---|---|---|---|---|---|
WK | OPP | ATT | CMP | INT | YDS | TDS | ATT | YDS | TDS |
1 | 49 | 34 | 1 | 317 | 1 | 0 | 0 | 0 | |
2 | 27 | 19 | 0 | 216 | 0 | 0 | 0 | 0 | |
3 | 25 | 16 | 0 | 221 | 1 | 0 | 0 | 0 | |
4 | 29 | 20 | 1 | 224 | 0 | 1 | -1 | 0 | |
5 | 45 | 29 | 1 | 260 | 1 | 0 | 0 | 0 | |
7 | 23 | 14 | 1 | 154 | 0 | 2 | -2 | 0 | |
8 | 34 | 25 | 1 | 279 | 4 | 3 | -4 | 0 | |
9 | 44 | 25 | 1 | 298 | 2 | 1 | 0 | 0 | |
10 | 46 | 32 | 1 | 293 | 0 | 1 | 0 | 0 | |
11 | 27 | 18 | 0 | 295 | 4 | 4 | 0 | 0 | |
12 | 36 | 24 | 0 | 243 | 2 | 1 | 15 | 0 | |
13 | 24 | 14 | 0 | 183 | 2 | 4 | 3 | 0 | |
14 | 30 | 23 | 0 | 320 | 2 | 0 | 0 | 0 | |
15 | 27 | 16 | 0 | 160 | 0 | 4 | 18 | 0 | |
16 | 19 | 14 | 1 | 110 | 1 | 3 | -4 | 0 | |
17 | 32 | 17 | 0 | 189 | 0 | 6 | 16 | 0 |
No outlook available