TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Kansas CityChiefs | 15 | 2 | 0 | 0.882 |
2 | ![]() Los AngelesChargers | 11 | 6 | 0 | 0.647 |
3 | ![]() DenverBroncos | 10 | 7 | 0 | 0.588 |
4 | ![]() Las VegasRaiders | 4 | 13 | 0 | 0.235 |
Receiving | Rushing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
18 | @ | ![]() LAC | L20-34 | 9 | 10 | 123 | 13.7 | 1 | 25 | 0 | 0 | 0.0 | 0 | 0 |
17 | vs | ![]() NO | W25-10 | 5 | 9 | 61 | 12.2 | 1 | 29 | 0 | 0 | 0.0 | 0 | 0 |
16 | @ | ![]() JAX | W19-14 | 2 | 5 | 41 | 20.5 | 0 | 24 | 0 | 0 | 0.0 | 0 | 0 |
15 | @ | ![]() ATL | L9-15 | 5 | 9 | 59 | 11.8 | 0 | 22 | 0 | 0 | 0.0 | 0 | 0 |
14 | vs | ![]() TB | L13-28 | 7 | 10 | 67 | 9.6 | 0 | 20 | 0 | 0 | 0.0 | 0 | 0 |
13 | vs | ![]() KC | L17-19 | 6 | 11 | 97 | 16.2 | 0 | 43 | 0 | 0 | 0.0 | 0 | 0 |
12 | @ | ![]() DEN | L19-29 | 10 | 15 | 121 | 12.1 | 0 | 25 | 0 | 0 | 0.0 | 0 | 0 |
11 | vs | ![]() MIA | L19-34 | 4 | 6 | 28 | 7.0 | 0 | 11 | 1 | 20 | 20.0 | 0 | 20 |
9 | vs | ![]() CIN | L24-41 | 8 | 11 | 105 | 13.1 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 |
8 | @ | ![]() KC | L20-27 | 6 | 7 | 52 | 8.7 | 1 | 17 | 0 | 0 | 0.0 | 0 | 0 |
5 | vs | ![]() DEN | L18-34 | 6 | 9 | 72 | 12.0 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 |
4 | @ | ![]() CLE | W20-16 | 5 | 10 | 49 | 9.8 | 0 | 19 | 0 | 0 | 0.0 | 0 | 0 |
3 | @ | ![]() CAR | L22-36 | 7 | 9 | 62 | 8.9 | 1 | 16 | 0 | 0 | 0.0 | 0 | 0 |
2 | vs | ![]() BAL | W26-23 | 4 | 5 | 29 | 7.3 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 |
1 | vs | ![]() LAC | L10-22 | 3 | 3 | 61 | 20.3 | 0 | 33 | 1 | 3 | 3.0 | 0 | 3 |
No outlook available