TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Aaron Rodgers | #8 |
![]() Mason Rudolph | #2 |
![]() Will Howard | #18 |
![]() Skylar Thompson | #17 |
![]() Kaleb Johnson | #20 |
![]() Jaylen Warren | #30 |
![]() Kenneth Gainwell | #14 |
![]() Cordarrelle Patterson | #84 |
![]() Trey Sermon | #27 |
![]() Evan Hull | #38 |
![]() Max Hurleman | #34 |
![]() DK Metcalf | #4 |
![]() Scotty Miller | #13 |
![]() Calvin Austin | #19 |
![]() Brandon Johnson | #11 |
![]() Ben Skowronek | #15 |
![]() Lance McCutcheon | #82 |
![]() Ke'Shawn Williams | #85 |
![]() Montana Lemonious-Craig | #21 |
![]() Roc Taylor | #89 |
![]() Roman Wilson | #10 |
![]() Robert Woods | #16 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Baltimore Ravens | 12 | 5 | 0 | 0.706 |
2 | ![]() Pittsburgh Steelers | 10 | 7 | 0 | 0.588 |
3 | ![]() Cincinnati Bengals | 9 | 8 | 0 | 0.529 |
4 | ![]() Cleveland Browns | 3 | 14 | 0 | 0.176 |
Thornhill spent the last two years with the Browns but dealt with injuries in each season, making just 11 regular-season appearances in each campaign. The 29-year-old was somewhat productive when healthy last year, recording 49 tackles (31 solo) and three pass defenses, but he was cut by the Browns this spring. He'll remain in the AFC North on a one-year deal with Pittsburgh, and he should have a path toward playing time in 2025 after the Steelers traded Minkah Fitzpatrick back to the Dolphins.